Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | BYQf…j6MSLaunch slotFresh | 34,612,903.22 | Same slot | AmXb…QRRe4m before |
| 2 | 7777…Dgqy | 9,200,000 | 1s | Kraken16d 9h before |
| 3 | AaMv…dvyC | 34,612,903.2 | 2m | GwBq…vzj77d 4h before |
| 4 | E9sf…usZJ | 16,482,334.86 | 2m | Coinbase169d 4h before |
| 5 | 2HqR…Jk5R | 2,076,809.75 | 3m | Binance21d 1h before |
| 6 | 69tf…rZ1d | 9,601,649.77 | 4m | RBHd…DNvx12d 11h before |
| 7 | DmAw…zuwE | 30,387,524.3 | 7m | G6EJ…5egy228d 17h before |
| 8 | 5jx6…frpP | 9,116,257.29 | 7m | E3ag…ho9m1d 1h before |
| 9 | 2iXq…6XNf | 28,077,475.47 | 7m | 6YTU…QMVx118d 9h before |
| 10 | CdoA…ohce | 16,136,698.23 | 12m | gQma…PLHB3d 9h before |
| 11 | HoZe…USjX | 30,798,957.06 | 13m | Biw4…PTUU81d 7h before |
| 12 | 3HDi…uTA4Fresh | 28,978,304.77 | 16m | AQkq…8Qu47h 52m before |
| 13 | BqG5…BHB7 | 1,952,911.39 | 17m | Cpo1…LFqk24d 22h before |
| 14 | 39TN…fCAA | 27,045,900.34 | 18m | 3kX2…vDjK8d 23h before |
| 15 | 9iEc…eNNN | 20,548,928.05 | 18m | ATVU…CC311d 16h before |
| 16 | HzCN…VUbw | 26,800,036.72 | 18m | D3fk…bzp5161d 13h before |
| 17 | F1Xh…Wm8G | 7,212,155.15 | 19m | 2qFk…kLo789d 15h before |
| 18 |
| GSnT…vwN4 |
| 942,984.88 |
| 20m |
| 4ocV…VdUt28d 5h before |
| 19 | ADuZ…ddHq | 1,683,533.53 | 20m | Kraken153d 7h before |
| 20 | Cscd…Sf6r | 8,383,871.71 | 21m | Binance213d 11h before |
| 21 | AYk9…V5Tj | 24,380,464.83 | 22m | C3GC…pM5A63d 7h before |
| 22 | 6JtX…joYz | 4,718,118.65 | 24m | ChLv…DR2s3d 11h before |
| 23 | FMMU…VFtm | 22,846,403.44 | 25m | Coinbase90d 12h before |
| 24 | 4v6M…zxB4 | 21,675,982.6 | 26m | 78iy…XVPw1004d 1h before |
| 25 | EMf8…ALre | 2,106,678.99 | 26m | OKX315d 13h before |
| 26 | BgDr…AcZk | 49,378,422.45 | 27m | Coinbase128d 1h before |