Solana Tracker LogoSolana Tracker
Swap
  • Data API
  • Solana RPC
  • Dedicated Nodes
  • Yellowstone gRPC
  • Raptor Swap API
  • Enterprise
  • Latest Tokens
  • Trending
  • Top Gainers
  • High Volume
  • Memescope
  • Whale Watch
  • KOL Tracker
  • Predictions
  • PnL Leaderboard
  • KOLScan
  • Platforms
  • Axiom
  • Photon
  • Bloom
  • FOMO
  • GMGN
  • Pump.fun app
  • Terminal
  • Explorer
  • Wallet Tracker
  • Rugcheck
  • Refund SOL
  • Token Creator
Developers
⌘K
Affiliate
Explorer
/

Products

  • Data API
  • Pump.fun API
  • Solana RPC
  • Dedicated Nodes
  • Yellowstone gRPC
  • Raptor Swap API
  • Enterprise

Trading

  • Swap
  • Latest Tokens
  • Trending
  • Top Gainers
  • Memescope
  • Whale Watch
  • KOL Tracker
  • Predictions
  • Solana Price

Tools

  • Explorer
  • Wallet Tracker
  • Rugcheck
  • Token Creator
  • PnL Leaderboard
  • KOLScan
  • Axiom Leaderboard
  • Photon Leaderboard
  • Bloom Leaderboard
  • FOMO Leaderboard
  • GMGN Leaderboard
  • Pump.fun App Leaderboard
  • Terminal Leaderboard
  • Platform Compare
  • My Positions
  • Teams

Resources

  • About
  • Developer Guides
  • Blog
  • Documentation
  • API Reference
  • Status
  • Affiliate Program — 25% recurring, uncapped
Solana TrackerSolana Tracker
Terms of ServicePrivacy PolicyContact

Token account

3AkpXZ…FzVaKA

3AkpXZUeDefxp5qLVgPrDkDxpMtorv6S2aHo3QFzVaKA
Balance45.0475USDC$44.95−25.7503 USDC · −36.37%past month
83.6444.1
Oct 23Now
High
83.644 USDC
Low
44.108 USDC
Changes
60+
Since
Oct 23

Overview

Token
USD Coin
Owner
9omRXbS7t2Vk9P235xvqYSEVXA9kGoPeTgHgweUGB1Us
State
Initialized
SOL balance
0.00148844SOL$0.10
Owner program
Token Program

History

TransactionsTransfersChanges
Data size
165 bytes

Every change to this account’s USDC balance.

  1. 3h ago · slot 472,420,7935KyKL2PU…2jMvcD−0.274287USDCBalance 45.0475
  2. 5h ago · slot 472,386,7042poWasaw…FcoPY3−0.42141USDCBalance 45.3218
  3. 6h ago · slot 472,374,0434T6qWR27…jWz5Av−0.29683USDCBalance 45.7432
  4. 18h ago · slot 472,175,6484YM5XUrv…3Akbuo+0.135895USDCBalance 46.0401
  5. 18h ago · slot 472,165,4222UUxhdrz…9D9i7p+0.115735USDCBalance 45.9042
  6. 19h ago · slot 472,158,7693V9vzWG4…SdMnGA+0.206118USDCBalance 45.7884
  7. 23h ago · slot 472,088,91532LR2MB7…vUXujx+0.416132USDCBalance 45.5823
  8. 1d ago · slot 472,074,5215vgVyTDd…9t4La1−0.19789USDCBalance 45.1662
  9. 1d ago · slot 472,073,2923Mf6222k…wnPBgJ−0.187078USDCBalance 45.3641
  10. 1d ago · slot 472,050,1942PhWFurP…jHwkGc+0.144632USDCBalance 45.5512
  11. 1d ago · slot 472,047,322MXDLJ6um…CwVX2r+0.194629USDCBalance 45.4065
  12. 1d ago · slot 472,044,8592Jj8e18y…zu6rYy+0.131343USDCBalance 45.2119
  13. 1d ago · slot 472,044,0912vHTtfWA…wDtPD2+0.192161USDCBalance 45.0806
  14. 1d ago · slot 472,043,9953iXBMcsw…aNcNap+0.187532USDCBalance 44.8884
  15. 1d ago · slot 472,043,7225tvDvb4y…x1QHFj+0.264205USDCBalance 44.7009
  16. 1d ago · slot 472,043,3632TZZQney…HfiUJa+0.19314USDCBalance 44.4367
  17. 1d ago · slot 472,042,948ig9nJP4o…8n7B16+0.199018USDCBalance 44.2435
  18. 1d ago · slot 472,042,28163e4CZqg…mx3yXZ+0.129712USDCBalance 44.0445
  19. 1d ago · slot 472,042,0413PxriRT9…MF7rqv+0.193595USDCBalance 43.9148
  20. 1d ago · slot 472,035,3685i7gSjrh…TtUgWQ−0.248402USDCBalance 43.7212
  21. 1d ago · slot 472,031,2042psQA3RU…pJnvLF−0.138775USDCBalance 43.9696
  22. 1d ago · slot 471,999,4545WVqyrUt…VnZ6rc−0.195073USDCBalance 44.1084
  23. 1d ago · slot 471,999,2142zxjc6dY…D5MJhn−0.244092USDCBalance 44.3034
  24. 1d ago · slot 471,998,4785a4pd9Lo…2S7oQz−0.202221USDCBalance 44.5475
  25. 1d ago · slot 471,989,8802sbkZzeD…ekE2j8−0.277835USDCBalance 44.7498
  26. 1d ago · slot 471,989,710TRy1VfRR…AXPzGk−0.262296USDCBalance 45.0276
  27. 1d ago · slot 471,989,264Z3NSPDJH…uZWTbX−0.355158USDCBalance 45.2899
  28. 1d ago · slot 471,989,0465DYLXkvP…rCJ181−0.238939USDCBalance 45.645
  29. 1d ago · slot 471,904,1823EP3TGzw…TkK2jW−0.008544USDCBalance 45.884
  30. 1d ago · slot 471,902,9874CPxvHGL…QBz3i8+0.232467USDCBalance 45.8925
  31. 1d ago · slot 471,902,7672KFqao7P…yGeTrL+0.112936USDCBalance 45.6601
  32. 1d ago · slot 471,902,3615yfqvaq1…E7ynAq+0.133859USDCBalance 45.5471
  33. 1d ago · slot 471,900,1504dSkW9uF…ri3Vg6+0.133497USDCBalance 45.4133
  34. 1d ago · slot 471,899,5985Go4Hqos…bChEgn+0.146315USDCBalance 45.2798
  35. 1d ago · slot 471,893,764XzWiFA79…fbzbAg+0.133277USDCBalance 45.1335
  36. 1d ago · slot 471,892,1724cLz4AQm…iwqcbk+0.146199USDCBalance 45.0002
  37. 1d ago · slot 471,891,8835k8HqU3h…BzD3qn+0.12USDCBalance 44.854
  38. 1d ago · slot 471,890,586HG82Et5K…AHJG9E+0.19463USDCBalance 44.734
  39. 1d ago · slot 471,890,5163FLj6XPm…DySbme+0.213215USDCBalance 44.5393
  40. 1d ago · slot 471,845,5144CUTSZtJ…uqint3+0.14681USDCBalance 44.3261
  41. 1d ago · slot 471,843,1284XxwZARB…2a6QCV−1.277609USDCBalance 44.1793
  42. 1d ago · slot 471,829,9142Z5p2p7t…LEQSdD−0.267122USDCBalance 45.4569
  43. 1d ago · slot 471,815,1054MQUe1JV…LBLtvT−0.167506USDCBalance 45.7241
  44. 1d ago · slot 471,814,0085q1MWSZh…HeocXA−0.133832USDCBalance 45.8916
  45. 1d ago · slot 471,807,6212MCkBwC6…xoCD4y+0.211251USDCBalance 46.0254
  46. 1d ago · slot 471,793,18233FdGsFH…wqwRJP−0.377782USDCBalance 45.8141
  47. 1d ago · slot 471,792,5672yQwg1bh…Kzdbrp−0.255621USDCBalance 46.1919
  48. 1d ago · slot 471,792,283dwE3YTLz…5pR8s5−0.195337USDCBalance 46.4475
  49. 1d ago · slot 471,790,1925wQipzak…T8NvaZ−0.215871USDCBalance 46.6429
  50. 1d ago · slot 471,786,7495VhpfZYJ…mwR1rG−0.15USDCBalance 46.8588
Newer1–50Older