Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | 3UQE…hHncLaunch slotFresh | 9,999,999,999,999 | Same slot | BqWE…A8qW3h 12m before |
| 2 | 8ixx…CfuQFresh | 2,000,000,000,000 |
| 1m |
| 3UQE…hHnc3h 6m before |
| 3 | 3Gnu…E9SoFresh | 20,000,000,000 | 1m | 3UQE…hHnc3h 6m before |
| 4 | BkTZ…e5RB | 575,282.78 | 8m | Coinbase448d 18h before |
| 5 | 4cGL…NPN2 | 122,182.15 | 8m | CMoC…RF12232d 10h before |
| 6 | EnGN…t4yD | 4,488.6 | 8m | 435e…p52S177d 9h before |
| 7 | 9Nn3…wTfp | 54,280.21 | 9m | GgcM…Qtyu301d 15h before |
| 8 | FPJf…6AGC | 21,085.31 | 9m | 9obN…WQkE23d 0h before |
| 9 | BZUi…cA52 | 103,718.81 | 10m | Binance497d 0h before |
| 10 | gtCt…dX41 | 10,929.69 | 11m | 3MAk…CCth253d 22h before |
| 11 | 8psN…VRtf | 4,036.99 | 12m | J2XC…tYiz186d 18h before |
| 12 | 55hQ…nQPE | 7,513.85 | 12m | 9obN…WQkE2d 5h before |
| 13 | 7Ukg…x9eZ | 669,566.45 | 12m | 9XVy…eFD6371d 1h before |
| 14 | K9Jr…2fxk | 140.56 | 13m | 9m18…rsgj21d 15h before |
| 15 | 9aEw…3YFf | 23,651.07 | 13m | AobV…SyrS12d 10h before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).