Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | 2VXc…ikGoLaunch slot | 96,657,870.79 | Same slot | OKX10d 18h before |
| 2 | 8gHC…y879 | 16,756,358.3 | 2s | AAAp…t24u166d 3h before |
| 3 | 5ZNp…ERRP | 2,853,209.43 | 34s | Binance34d 17h before |
| 4 | 65C9…HZAN | 142,217.46 | 1m | Gate294d 0h before |
| 5 | E1we…Y2EW | 2,811,511.13 | 1m | Binance201d 20h before |
| 6 | 9TaZ…SkmQ | 1,693,397.87 | 1m | Kraken6d 12h before |
| 7 | FmTt…aJnK | 558,353.61 | 1m | Biw4…PTUU36d 2h before |
| 8 | 2Tka…Msf3 | 8,368,321.29 | 2m | 5F1s…xUq12d 2h before |
| 9 | GjMb…K3iL | 2,756,997.5 | 3m | Bybit30d 19h before |
| 10 | 9fKy…3VWN | 11,139,294.25 | 4m | DPqs…t1xo47d 20h before |
| 11 | 4MiV…ir9C | 416,573.06 | 8m | EjtC…UmVB5d 12h before |
| 12 | HMAL…p31T | 1,106,273.29 | 12m | Binance60d 20h before |
| 13 | FLip…L4Wj | 1,425.86 | 17m | BUCm…6ACv22d 0h before |
| 14 | DkWy…YJQ4 | 2,819,224.93 | 22m | Binance17d 4h before |
| 15 | 9T2w…P1yA | 413,897.68 | 22m | D8Yc…M1BG5d 5h before |
| 16 | 9b3L…V5pT | 304,401.73 | 22m | EaM8…XiQ85d 5h before |
| 17 | Gn1P…x8iz | 418,540.12 | 22m | CmB8…jHTd5d 5h before |
| 18 |
| HoUT…kaEn |
| 323,617.47 |
| 22m |
| 6HVG…AxBm5d 5h before |
| 19 | 3NQe…6dNV | 311,962.1 | 22m | 2YDD…fN9v5d 5h before |
| 20 | GuzD…yWiy | 2,796,359.75 | 25m | 6hZk…HhS872d 20h before |
| 21 | 5emi…AgZV | 8,063,057.3 | 25m | N91m…cC4643d 2h before |
| 22 | 9usJ…aJiR | 23,799,872.28 | 26m | KuCoin52d 14h before |
| 23 | HQmS…XEEU | 25,592.86 | 27m | 2snH…kKuS65d 6h before |