Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | DAPj…X2yNLaunch slotFresh | 1,000,000,000 | Same slot | 8xbD…w23g0m before |
| 2 | 2Qio…cgpF | 225,506,207.46 | 2m | 5HPX…sHdJ85d 9h before |
| 3 | 4YHU…9bX9 | 134,718,740.85 | 2m | 4gwS…vNnn2d 20h before |
| 4 | 26Cs…Zcuj | 14,521.77 | 2m | OKX334d 0h before |
| 5 | EGeN…bRkP | 76.91 | 2m | HE3F…SLBk273d 8h before |
| 6 | chep…eche | 30,760.53 | 2m | PYDy…7rk746d 8h before |
| 7 | 3RiW…cE8Z | 3,075.89 | 2m | 8vzf…5DZF215d 5h before |
| 8 | FXjV…PTkVFresh | 25,753.4 | 2m | C9rW…ME5P7m before |
| 9 | 3Qzf…3AFA | 128,135.75 | 2m | GawW…4UW5131d 8h before |
| 10 | 6hgk…oFj4 | 2,049.84 | 2m | Binance76d 15h before |
| 11 | kiwi…HbJJ | 38.43 | 2m | D5jx…nw8p274d 19h before |
| 12 | C4EF…6HvsFresh | 14,276.36 | 2m | Gqv5…3Mi23m before |
| 13 | 6K8W…iWGd | 64.05 | 2m | F5KN…Ki9i119d 4h before |
| 14 | F4fL…Dknu | 2,264,762.65 | 2m | 77me…9tPD10d 0h before |
| 15 | Hvrr…VKuWFresh | 21,261.88 | 2m | 9EpA…mSUG1m before |
| 16 | 6VeS…LyQJ | 2,172,265.38 | 2m | 4t7n…vvVh10d 0h before |
| 17 | 5va3…NM2q | 2,165,107.18 | 2m | 2oqK…quyw10d 0h before |
| 18 |
| GzUL…e9wq |
| 2,072,612.05 |
| 2m |
| 6FpY…PsL210d 0h before |
| 19 | 9ZiU…5bYs | 2,090,333.4 | 2m | 28To…XhK910d 0h before |
| 20 | 4pXa…fndC | 2,044,172.39 | 2m | F81H…F8L910d 0h before |
| 21 | CMjY…mwzC | 2,075,585.58 | 2m | 3Yed…cPVD10d 0h before |
| 22 | 2bLt…uoHY | 2,161,757.29 | 2m | GtGt…XoBg10d 0h before |
| 23 | 7NNz…a6KL | 0.00746 | 3m | Coinbase159d 23h before |