Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | E2Ug…HWyXLaunch slot | 63,909,090.9 | Same slot | ETWk…92PC1d 17h before |
| 2 | 12BR…pump | 49,627,421.76 | 0s | OKX18d 14h before |
| 3 | 110,450,813.99 | 6s | Ducs…6WFq24d 13h before | |
| 4 | Fb67…NmfW | 22,024,279 | 8s | G2Yx…wd3t1d 21h before |
| 5 | CmoG…CAg9Fresh | 59,026,604.13 | 9s | OKX1h 34m before |
| 6 | 5fS8…MsMM | 36,117,016 | 9s | B4fD…KHiV20d 22h before |
| 7 | HBmR…fHMD | 1,000 | 9s | FuPL…deh9162d 0h before |
| 8 | EPCw…VN8s | 14,888,203.19 | 10s | 5Pnb…hcpW111d 21h before |
| 9 | Htuc…puJm | 44,845,437.16 | 16s | 8RXj…prok221d 2h before |
| 10 | HPPm…gwDQ | 9,027,691.63 | 17s | CRHS…ev9h126d 22h before |
| 11 | 73sW…gQxr | 10,282,528.18 | 17s | Binance4d 1h before |
| 12 | HSx7…LELE | 44,341,200.38 | 19s | OKX19d 10h before |
| 13 | nya6…4qpT | 12,958,944.33 | 27s | 3F2u…Xd7G62d 22h before |
| 14 | SktF…FtSS | 6,334,315.49 | 30s | 3J3M…Xe3o134d 0h before |
| 15 | 8hpb…XAN3 | 14,916,597.13 | 32s | A5bX…66rT15d 17h before |
| 16 | 4E5z…tRp6 | 15,249,953.33 | 42s | ACF7…gC2J203d 21h before |
| 17 | G89f…z76N | 77,703,994.27 | 45s | BrL7…CsuP24d 11h before |
| 18 |
| EZPz…8pdT |
| 15,820,635.32 |
| 55s |
| EZPZ…iukM7d 2h before |
| 19 | DTWu…QDB2 | 2,733,959.37 | 55s | Coinbase207d 18h before |
| 20 | CUH1…2YR8 | 6,612,839.74 | 1m | 4hyY…vyCU99d 2h before |