Solana Tracker LogoSolana Tracker
Swap
  • Data API
  • Solana RPC
  • Dedicated Nodes
  • Yellowstone gRPC
  • Raptor Swap API
  • Enterprise
  • Latest Tokens
  • Trending
  • Top Gainers
  • High Volume
  • Memescope
  • Whale Watch
  • KOL Tracker
  • Predictions
  • PnL Leaderboard
  • KOLScan
  • Platforms
  • Axiom
  • Photon
  • Bloom
  • FOMO
  • GMGN
  • Pump.fun app
  • Terminal
  • Explorer
  • Wallet Tracker
  • Rugcheck
  • Refund SOL
  • Token Creator
Developers
⌘K
Affiliate
Explorer
/

Products

  • Data API
  • Pump.fun API
  • Solana RPC
  • Dedicated Nodes
  • Yellowstone gRPC
  • Raptor Swap API
  • Enterprise

Trading

  • Swap
  • Latest Tokens
  • Trending
  • Top Gainers
  • Memescope
  • Whale Watch
  • KOL Tracker
  • Predictions
  • Solana Price

Tools

  • Explorer
  • Wallet Tracker
  • Rugcheck
  • Token Creator
  • PnL Leaderboard
  • KOLScan
  • Axiom Leaderboard
  • Photon Leaderboard
  • Bloom Leaderboard
  • FOMO Leaderboard
  • GMGN Leaderboard
  • Pump.fun App Leaderboard
  • Terminal Leaderboard
  • Platform Compare
  • My Positions
  • Teams

Resources

  • About
  • Developer Guides
  • Blog
  • Documentation
  • API Reference
  • Status
  • Affiliate Program — 25% recurring, uncapped
Solana TrackerSolana Tracker
Terms of ServicePrivacy PolicyContact

Token account

4eFwox…N3K4cM

4eFwoxkgytsLXQPk5Wyyh99QuACyCwXCVFkQ9gN3K4cM
Balance1,065,155.5232LUMI$10.34+1,065,155.5232 LUMIsince Oct 31
38,620,905.320
Oct 31Now
High
38,620,905.328 LUMI
Low
0 LUMI
Changes
60+
Since
Oct 31

Overview

Token
LUMI
Owner
Axg6j1XCdoLDqcMvCCMupRMtmhByqRyyQmfPetCf1QYD
State
Initialized
SOL balance
0.00148844SOL$0.13
Owner program
Token-2022

History

TransactionsTransfersChanges
Data size
165 bytes

Every change to this account’s LUMI balance.

  1. 11h ago · slot 465,887,9865Ywrx7ub…aiXQJM+1.04028LUMIBalance 1,065,155.5232
  2. 11h ago · slot 465,887,9865zi4vgEL…8VbVJB+6,289.635051LUMIBalance 1,065,154.4829
  3. 11h ago · slot 465,887,9862S328dSd…tokLYZ−6,291.856068LUMIBalance 1,058,864.8478
  4. 1d ago · slot 465,433,3545X8naNiq…CUaCgt+0.002016LUMIBalance 1,065,156.7039
  5. 2d ago · slot 465,239,266n3yDnzrB…BkiG7x+833.487456LUMIBalance 1,065,156.7019
  6. 2d ago · slot 465,239,2664GqUoHEs…FSroGj−833.60355LUMIBalance 1,064,323.2144
  7. 2d ago · slot 465,134,3642zrZiBo3…wp7qZc−14,880.915103LUMIBalance 1,065,156.818
  8. 2d ago · slot 464,976,5095AJ69N6M…zrtUnX+525.500356LUMIBalance 1,080,037.7331
  9. 2d ago · slot 464,976,5095Dn6ppV6…mRUT1o−525.617287LUMIBalance 1,079,512.2327
  10. 2d ago · slot 464,938,1093uZ1ee13…8j1nQ3−0.005299LUMIBalance 1,080,037.85
  11. 3d ago · slot 464,857,0422nmTqj4v…3TEiVB+0.025228LUMIBalance 1,080,037.8553
  12. 3d ago · slot 464,855,2944GqjNjJW…4ySBbj−251,843.734638LUMIBalance 1,080,037.8301
  13. 3d ago · slot 464,807,0565LzUyCyE…E9VDcc+36,569.441468LUMIBalance 1,318,511.9726
  14. 3d ago · slot 464,807,0564MhfZ2qT…JwN4vJ−49,938.590224LUMIBalance 1,281,942.5311
  15. 3d ago · slot 464,807,057PJDYfS2a…4WXHFy+13,369.592114LUMIBalance 1,331,881.5647
  16. 3d ago · slot 464,787,565mKyBrRgT…mpk8Bd+829.790049LUMIBalance 1,331,881.1214
  17. 3d ago · slot 464,787,5652ScmZzfJ…H4kWSV−830.258914LUMIBalance 1,331,051.3313
  18. 3d ago · slot 464,763,5785jMgQCq6…UnvkHc+17.519405LUMIBalance 1,331,881.5902
  19. 3d ago · slot 464,763,5785QTUgACE…aeQxk6−17.386221LUMIBalance 1,331,864.0708
  20. 3d ago · slot 464,758,3045KZ3ueRe…jbgrkj+361.149896LUMIBalance 1,331,881.4571
  21. 3d ago · slot 464,758,3042VtaAYEg…QZcNLm−361.333215LUMIBalance 1,331,520.3072
  22. 3d ago · slot 464,737,2342NSGYEcw…XSfPKP+0.001297LUMIBalance 1,331,881.6404
  23. 3d ago · slot 464,693,1012dAwhhsF…9L8ZcQ−0.005299LUMIBalance 1,331,881.6391
  24. 3d ago · slot 464,574,93531khCSyi…hGpbx6−1,632.9589LUMIBalance 1,331,881.6444
  25. 3d ago · slot 464,574,9353kYvBzwx…2ivL1Y−28,366.500556LUMIBalance 1,333,514.6033
  26. 3d ago · slot 464,493,6364fVZhoGD…czp86a−3,691.346925LUMIBalance 1,361,881.1038
  27. 3d ago · slot 464,493,6365WsGB1ET…dSGMME−18,167.507645LUMIBalance 1,365,572.4508
  28. 3d ago · slot 464,493,6364JEfA16b…6Z8bM3−36,457.891985LUMIBalance 1,383,739.9584
  29. 3d ago · slot 464,493,6366epUNqwb…Ca1Jtg−73,175.112224LUMIBalance 1,420,197.8504
  30. 4d ago · slot 464,444,49849qaVTUy…MeBbMR+240,761.621793LUMIBalance 1,493,372.9626
  31. 4d ago · slot 464,444,4982X3rvBv7…yuY3tN−240,762.548088LUMIBalance 1,252,611.3408
  32. 4d ago · slot 464,434,547LkaL8bYe…ic8B2y−0.014622LUMIBalance 1,493,373.8889
  33. 4d ago · slot 464,418,992dozBXEij…syixZV−19,798.257669LUMIBalance 1,493,373.9035
  34. 4d ago · slot 464,404,361FuLmgKGK…2Je52A+0.003486LUMIBalance 1,513,172.1612
  35. 4d ago · slot 464,203,8045xbYRubh…Gi2PUv+5,993.051697LUMIBalance 1,512,198.5216
  36. 4d ago · slot 464,203,8042t8tZT7R…1qa9w4+69,095.518044LUMIBalance 1,506,205.4699
  37. 4d ago · slot 464,203,8044QsMFnmg…22KMGH−76,061.978964LUMIBalance 1,437,109.9519
  38. 4d ago · slot 464,203,805qTj3F5wy…LR5tvL+0.221024LUMIBalance 1,513,172.1577
  39. 4d ago · slot 464,203,8055AqmHEan…kABe3V+973.415042LUMIBalance 1,513,171.9367
  40. 4d ago · slot 464,170,210D3X74iTB…tms27H−3,044,121.781543LUMIBalance 1,513,171.9309
  41. 4d ago · slot 464,170,1894yzpoqKd…VpUgdw−3,044,121.801199LUMIBalance 4,557,293.7124
  42. 4d ago · slot 464,160,5974scs2j94…oMpuQg−0.014622LUMIBalance 7,601,415.5136
  43. 4d ago · slot 464,160,4125wcA3yQh…VATmeV−0.014622LUMIBalance 7,601,415.5282
  44. 4d ago · slot 464,156,026gcvhvPW3…bDz3pu−45,722.398774LUMIBalance 7,601,415.5429
  45. 4d ago · slot 464,130,8033iwPPnfH…vBhoeq+2.616814LUMIBalance 7,647,137.9416
  46. 4d ago · slot 464,130,8033vmitFY2…y9BuMY+56,092.628545LUMIBalance 7,647,135.3248
  47. 4d ago · slot 464,130,8032Ei8Ed9W…zAsHUr−56,095.649019LUMIBalance 7,591,042.6963
  48. 4d ago · slot 464,130,78161yYNvfQ…6K4Wux−0.014622LUMIBalance 7,647,138.3453
  49. 4d ago · slot 464,125,96041XLG9qB…CSUMPR−367,534.863634LUMIBalance 7,647,138.3599
  50. 4d ago · slot 464,122,1262fdiS3er…ncv2u2+25,220.20905LUMIBalance 8,014,673.2235
Newer1–50Older