Solana Tracker LogoSolana Tracker
Swap
  • Data API
  • Solana RPC
  • Dedicated Nodes
  • Yellowstone gRPC
  • Raptor Swap API
  • Enterprise
  • Latest Tokens
  • Trending
  • Top Gainers
  • High Volume
  • Memescope
  • Whale Watch
  • KOL Tracker
  • Predictions
  • PnL Leaderboard
  • KOLScan
  • Platforms
  • Axiom
  • Photon
  • Bloom
  • FOMO
  • GMGN
  • Pump.fun app
  • Terminal
  • Explorer
  • Wallet Tracker
  • Rugcheck
  • Refund SOL
  • Token Creator
Developers
⌘K
Affiliate
Explorer
/

Products

  • Data API
  • Pump.fun API
  • Solana RPC
  • Dedicated Nodes
  • Yellowstone gRPC
  • Raptor Swap API
  • Enterprise

Trading

  • Swap
  • Latest Tokens
  • Trending
  • Top Gainers
  • Memescope
  • Whale Watch
  • KOL Tracker
  • Predictions
  • Solana Price

Tools

  • Explorer
  • Wallet Tracker
  • Rugcheck
  • Token Creator
  • PnL Leaderboard
  • KOLScan
  • Axiom Leaderboard
  • Photon Leaderboard
  • Bloom Leaderboard
  • FOMO Leaderboard
  • GMGN Leaderboard
  • Pump.fun App Leaderboard
  • Terminal Leaderboard
  • Platform Compare
  • My Positions
  • Teams

Resources

  • About
  • Developer Guides
  • Blog
  • Documentation
  • API Reference
  • Status
  • Affiliate Program — 25% recurring, uncapped
Solana TrackerSolana Tracker
Terms of ServicePrivacy PolicyContact

Token account

4fwKAz…1K1KDo

4fwKAz49zFk4TurwpyqPRUNiacm7bR4gwdfQxF1K1KDo
Balance0.00336ANTFUN<$0.01+0.00336 ANTFUNpast month
108,8590
Oct 8Now
High
108,859 ANTFUN
Low
0 ANTFUN
Changes
10
Since
Oct 8

Overview

Token
AntFun BlockChain
Owner
2tfsmFjoKL5KCKMyYGChtxBkSRrnxc8UpxkSeve6WUL5
State
Initialized
SOL balance
0.00203928SOL$0.18
Owner program
Token Program

History

TransactionsTransfersChanges
Data size
165 bytes

Every change to this account’s ANTFUN balance.

  1. 3d ago · slot 465,319,4932oCpZHpk…64YyNx−946.7ANTFUNBalance 0.00336
  2. 4d ago · slot 464,857,9882Sxqw355…FEJqSb+945.954031ANTFUNBalance 946.7033
  3. 19d ago · slot 458,974,319nt2hLho4…cRQo4p−110,135ANTFUNBalance 0.7493
  4. 19d ago · slot 458,974,0534ke2Nmnh…BWU1nJ+110,135.7ANTFUNBalance 110,135.7493
  5. 22d ago · slot 457,567,2535zHqP1wM…KagNLV−283.3ANTFUNBalance 0.0493
  6. 26d ago · slot 456,147,7513iAXGaHy…ofZtcC+283.331642ANTFUNBalance 283.3493
  7. 26d ago · slot 455,945,9633RU23Yyc…s4oDc7−110,000ANTFUNBalance 0.0176
  8. 26d ago · slot 455,913,476iGRw3hqC…wqef54+0.017696ANTFUNBalance 110,000.0176
  9. 26d ago · slot 455,913,4065ntARv7o…t3MveJ+1,141ANTFUNBalance 110,000
  10. 27d ago · slot 455,600,6462ts1LgtK…J6hnEC+108,859ANTFUNBalance 108,859
  11. 1mo ago · slot 453,821,956588JhMro…dvBrSa−2,970.489652ANTFUNBalance 0
  12. 1mo ago · slot 453,619,03832TufjsB…8cmPhs+2,970.205556ANTFUNBalance 2,970.4896
  13. 1mo ago · slot 449,242,428kWM6T2sw…cCwvHo−2,447ANTFUNBalance 0.284
  14. 1mo ago · slot 449,121,70853Jpbfwq…sgmaDX+2,447.041208ANTFUNBalance 2,447.284
  15. 1mo ago · slot 449,028,74857Qq2E5g…qdeajV−12,833ANTFUNBalance 0.2428
  16. 1mo ago · slot 449,028,603an5aSg8D…4i8kiq+12,832.517287ANTFUNBalance 12,833.2428
  17. 1mo ago · slot 448,974,54331ZrFivN…6u6zjS−3,865ANTFUNBalance 0.7256
  18. 1mo ago · slot 448,974,2964gz1oK99…2QjpBC+3,864.93ANTFUNBalance 3,865.7256
  19. 2mo ago · slot 445,258,2193bP52NXd…LR1K9N−2,424ANTFUNBalance 0.7956
  20. 2mo ago · slot 445,257,009RBdXDi5i…ZoqUYM+2,424.795601ANTFUNBalance 2,424.7956
  21. 2mo ago · slot 445,255,379222b6BPR…5HJbsC−195.853255ANTFUNBalance 0
  22. 2mo ago · slot 445,073,3865muAYUis…bH2xYW+195.788753ANTFUNBalance 195.8532
  23. 2mo ago · slot 445,000,43926i9fu4Y…GU3are−2,158ANTFUNBalance 0.0645
  24. 2mo ago · slot 445,000,0124kgPp9fT…yWtjuQ+140.066417ANTFUNBalance 2,158.0645
  25. 2mo ago · slot 444,999,9613QkLXNcv…cXC4wk+574.488089ANTFUNBalance 2,017.998
  26. 2mo ago · slot 444,999,9044YFud3Cy…XaxnM4+503.365763ANTFUNBalance 1,443.5099
  27. 2mo ago · slot 444,999,8482Wzh9hJc…SpeCT5+509.333663ANTFUNBalance 940.1442
  28. 2mo ago · slot 444,999,79336E8yS7N…z13TBs+430.675482ANTFUNBalance 430.8105
  29. 2mo ago · slot 444,998,1572722ad6p…BGnVXG−4,883ANTFUNBalance 0.135
  30. 2mo ago · slot 444,997,9955PrT2dS9…r6ABLz+101.461222ANTFUNBalance 4,883.135
  31. 2mo ago · slot 444,997,9272hbKWp3J…7YFcb8+138.213634ANTFUNBalance 4,781.6738
  32. 2mo ago · slot 444,997,8575UFSXXPd…4cmDEr+99.793692ANTFUNBalance 4,643.4602
  33. 2mo ago · slot 444,997,7934xRNmkrg…AZPTES+99.793692ANTFUNBalance 4,543.6665
  34. 2mo ago · slot 444,997,6932z1AyS4E…5EwFX7+1,834.936614ANTFUNBalance 4,443.8728
  35. 2mo ago · slot 444,997,60461Z67Emc…9AxVtc+132.796539ANTFUNBalance 2,608.9362
  36. 2mo ago · slot 444,997,537fzvx8s3Z…drvTu4+2,476.073605ANTFUNBalance 2,476.1396
  37. 2mo ago · slot 444,208,5192xaM3xr6…QfDzMU−70,249ANTFUNBalance 0.066
  38. 2mo ago · slot 444,207,5573EiBCeA4…wRhyEp+15,051.09589ANTFUNBalance 70,249.066
  39. 2mo ago · slot 444,206,8664Uout49s…3FenCL+54,693.879229ANTFUNBalance 55,197.9702
  40. 2mo ago · slot 443,864,0532m7KcGdz…fkSu9A−10,000ANTFUNBalance 504.0909
  41. 2mo ago · slot 442,571,7185wuZ4KSL…FTpUxN−10ANTFUNBalance 10,504.0909
  42. 2mo ago · slot 441,421,5474eyKw99z…jNZntW+57.534246ANTFUNBalance 10,514.0909
  43. 2mo ago · slot 439,868,731zgJCSGdH…hc1HEe+57.534246ANTFUNBalance 10,456.5567
  44. 2mo ago · slot 438,413,6414VcqQAsZ…opxKEE+8.219178ANTFUNBalance 10,399.0224
  45. 2mo ago · slot 438,386,0642R9WCRya…F4L6tb+49.315068ANTFUNBalance 10,390.8033
  46. 3mo ago · slot 436,941,5472PC1vyyE…4voBKg+57.534246ANTFUNBalance 10,341.4882
  47. 3mo ago · slot 435,509,4482Mf3Ek6J…hMCVdz+57.534246ANTFUNBalance 10,283.9539
  48. 3mo ago · slot 434,304,0702rYnMzUB…mQBwBf−14ANTFUNBalance 10,226.4197
  49. 3mo ago · slot 434,303,1922R41bbgQ…nhHbns−66ANTFUNBalance 10,240.4197
  50. 3mo ago · slot 434,302,423RuJRvqjF…AXN7ia−57ANTFUNBalance 10,306.4197
Newer1–50Older