Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | 9QZQ…84ouLaunch slotFresh | 1,000,000,000 | Same slot | 7JgF…WnZv0m before |
| 2 | 3eBx…i2NB | 553.12 | 6s | HE3F…SLBk336d 8h before |
| 3 | ApAK…TtGM | 38,346,153.84 | 6s | Hf1H…uNNz18d 3h before |
| 4 | 27HF…M3MX | 368.74 | 6s | Bybit321d 8h before |
| 5 | 6xt7…iYmf | 36,873.45 | 9s | Abo1…nJhV13d 18h before |
| 6 | 6K8W…iWGd | 460.9 | 10s | F5KN…Ki9i156d 4h before |
| 7 | Gfx8…spNd | 106,916.89 | 10s | Binance2d 13h before |
| 8 | 7NNz…a6KL | 1,198.05 | 11s | Coinbase196d 23h before |
| 9 | AYEd…zSuj | 368.63 | 11s | 5e4z…kqMd13d 22h before |
| 10 | kiwi…HbJJ | 276.47 | 12s | D5jx…nw8p311d 19h before |
| 11 | 9dWe…WDNAFresh | 45,638.73 | 19s | GhoK…JTEb0m before |
| 12 | CUXm…d628 | 6,719,895.84 | 1m | 5Qzy…MrVd9d 7h before |
| 13 | Gvno…SPto | 10,393,456.15 | 1m | 4k3n…phkL12d 22h before |
| 14 | FwEp…9oGo | 8,688,552.31 | 1m | ELvg…ShWk12d 22h before |
| 15 | 2W2g…8Vgg | 7,600,248 | 1m | 85nA…QgaM12d 22h before |
| 16 | DnDm…finU | 9,286,232.25 | 1m | 6aiE…b4Lb12d 22h before |
| 17 | 57f7…84FZ | 8,213,805.45 | 1m | 3C8K…Ycjg12d 22h before |
| 18 |
| 6hHk…27EG |
| 5,252,492.15 |
| 1m |
| J6nd…bp8y12d 22h before |
| 19 | 3NzR…tAkC | 8,413,735.58 | 1m | G83Y…wQGR12d 22h before |
| 20 | 9sKx…g2UV | 8,407,543.01 | 1m | 3gtx…he5V12d 22h before |
| 21 | 4aBV…ux2w | 5,540,341.94 | 1m | 5ECj…GnrW12d 22h before |
| 22 | 6mig…HsHb | 7,691,930 | 1m | 7wta…aYLx12d 22h before |
| 23 | FTwH…QZ8e | 7,648,573 | 1m | HSvJ…5mQr12d 22h before |
| 24 | DVcD…te3H | 5,162,292.07 | 1m | 2Q4R…dXpk12d 22h before |
| 25 | 5Gzc…dQqs | 7,738,878.38 | 1m | EKGY…ng1o12d 22h before |
| 26 | C2aV…Hh5V | 5,845,075.46 | 1m | 5uPf…5eKG12d 22h before |
| 27 | 2ot8…QqP3 | 7,024,671.45 | 1m | 2pv8…E3xT12d 5h before |
| 28 | GT2C…W1YM | 9,206,314.4 | 1m | BevE…vbdP12d 22h before |
| 29 | 7amG…RdKE | 6,545,700.21 | 1m | FRS2…Kozz12d 22h before |
| 30 | 8LSc…H3vE | 8,048,315.56 | 1m | FTdV…p24u12d 22h before |
| 31 | 5u5o…hD3j | 7,212,125.53 | 1m | EhMF…2XVY9d 7h before |
| 32 | 5nqc…A7v8 | 5,379,168.03 | 1m | DSmX…k9AU12d 22h before |
| 33 | Hd5H…dZ1E | 5,996,597.53 | 1m | G3en…xsbd12d 22h before |
| 34 | Dcj7…SkHh | 8,580,263.75 | 1m | EauH…piyG12d 22h before |
| 35 | MvP9…6sQf | 5,186,896.62 | 1m | AM38…phdA12d 22h before |
| 36 | ACG9…fvjo | 4,421,059.21 | 1m | FETX…UGaq12d 22h before |
| 37 | AVHt…N8re | 4,392,392.19 | 1m | gr5J…QNmy12d 22h before |
| 38 | 8f9H…QtA3 | 6,688,870.67 | 1m | BoTF…djrR12d 22h before |
| 39 | GcGP…6fjK | 4,546,568.54 | 1m | 6k7F…fQXe12d 22h before |
| 40 | 2PvG…JMuH | 6,655,776.59 | 1m | Fojt…tBE312d 22h before |
| 41 | 9eVe…ay3c | 6,444,863.6 | 1m | 91Rn…mvwa9d 7h before |
| 42 | 75sP…7EDF | 4,473,164.61 | 1m | Heiu…vUCw12d 22h before |
| 43 | GXkN…kmxC | 7,010,766.26 | 1m | HpNj…sCDZ12d 22h before |
| 44 | J2K8…w1ub | 4,903,784.01 | 1m | CyDr…W4E712d 22h before |
| 45 | hiLy…SRAo | 4,969,772.42 | 1m | DXg7…bBqj12d 22h before |
| 46 | oBGG…wB4Q | 8,092,498.66 | 1m | F4Vk…n8YG12d 22h before |
| 47 | BiKb…yR3o | 7,822,428.02 | 1m | 5h5A…cSEu12d 22h before |
| 48 | 2jvJ…vJGS | 4,181,420.7 | 1m | BhE4…74kF12d 22h before |
| 49 | Gdu8…EUfE | 5,532,816.35 | 1m | 8E25…e3Hc12d 22h before |
| 50 | Bscf…L1bf | 7,594,393.62 | 1m | 49rU…XU5S12d 22h before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).