Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | 12BR…pumpLaunch slot | 19,101,023.58 | Same slot | OKX112d 13h before |
| 2 | 7PXd…WzHtLaunch slotFresh |
| 3,233,875.82 |
| Same slot |
| 9GX4…bhRR3h 49m before |
| 3 | bLFm…a2PS | 51,095,238.09 | 0s | 57vS…QNbs1001d 11h before |
| 4 | AQTY…jESSFresh | 2,697,796.9 | 2s | FUPA…R8io38m before |
| 5 | H781…u7uH | 10,567,573.61 | 2s | 56Hq…vTF414d 11h before |
| 6 | ep5z…EvZK | 42,008,891.05 | 2s | qUAN…f4Yk10d 23h before |
| 7 | DeeZ…XAYX | 40,556,013.63 | 2s | BY4S…BEcx1d 1h before |
| 8 | BENE…vmKh | 52,380,167.86 | 2s | 2tyA…9bPY196d 14h before |
| 9 | 4Ubc…bkWJ | 21,212,356.3 | 2s | H8TZ…ZfvT18d 0h before |
| 10 | 39,383,514.69 | 2s | 2AtF…L1KZ43d 19h before |
| 11 | 3pBJ…12HM | 6,048,083.37 | 2s | AFH8…LWUk76d 10h before |
| 12 | 4oW6…6Htg | 12,344,535 | 3s | DGoR…xLpv21d 21h before |
| 13 | 82Ju…Lwt4 | 16,078,075.5 | 3s | 6JXx…74U535d 10h before |
| 14 | AgVn…Jruo | 7,685,486.41 | 3s | MEXC25d 19h before |
| 15 | woLf…r9ie | 53,477,514.3 | 3s | Ex4q…TAxP72d 4h before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).