Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | 5EcG…z3nsLaunch slotFresh | 1,000,000,000 | Same slot | EnQx…z2os11m before |
| 2 | EG8X…vUeV | 117,307,918.57 | 3s | 8BWu…wCXt7d 16h before |
| 3 | 2PLV…RveR | 207.07 | 4s | 5e4z…kqMd19d 18h before |
| 4 | 3eBx…i2NB | 310.61 | 4s | HE3F…SLBk321d 18h before |
| 5 | 34am…ebEd | 124,230.15 | 4s | AtDq…qtJu443d 5h before |
| 6 | 7NNz…a6KL | 258.77 | 5s | Coinbase182d 9h before |
| 7 | HN2T…JrG8 | 91,079.8 | 5s | Binance21d 16h before |
| 8 | kiwi…HbJJ | 155.23 | 5s | D5jx…nw8p297d 5h before |
| 9 | eofw…s49a | 51,741.48 | 7s | FZH1…XmeJ14d 17h before |
| 10 | 6K8W…iWGd | 258.65 | 8s | F5KN…Ki9i141d 14h before |
| 11 | 7S8U…KE6M | 60,012.5 | 8s | 8vf1…G9VQ2d 2h before |
| 12 | DkTY…YPT7 | 20,692.06 | 16s | 8Wmj…jRdj587d 7h before |
| 13 | HycL…WdQNFresh | 32,021.88 | 24s | GhoK…JTEb3m before |
| 14 | HzLw…wR7N | 7,660,936.16 | 32s | 4qLS…i1qA7d 8h before |
| 15 | 3JoC…Y1mm | 1,174.29 | 32s | AvaA…6pvd7d 10h before |
| 18 |
| DZTF…ammn |
| 1,329.27 |
| 33s |
| A4o7…z89C7d 10h before |
| 19 | HdJh…Ut3g | 1,677,190.63 | 33s | 6D6q…Ajaw7d 8h before |
| 20 | G7sR…45XD | 2,849.07 | 33s | 9xiW…hyVr7d 11h before |
| 21 | 8NzV…176N | 9,513,195.61 | 34s | 3xR9…p8627d 8h before |
| 22 | ABkq…i3Lk | 1,427.19 | 34s | 7KeR…Wsia7d 10h before |
| 23 | fRdu…dZUy | 2,042.79 | 35s | 6iVC…rgHH7d 10h before |
| 24 | Eof3…zEE4 | 8,999,672.31 | 35s | Cu8e…Hwjw7d 8h before |
| 25 | 14ih…4FUN | 95.95 | 35s | RRbv…9SdB439d 11h before |
| 26 | Wo7r…ydmb | 5,223,702.07 | 35s | 7AUV…9tb37d 8h before |
| 27 | HrTo…TRWD | 2,149.47 | 35s | FmV2…9BgJ7d 10h before |
| 28 | 2SfE…LWet | 1,361.33 | 36s | 9CVd…13Kz7d 10h before |
| 29 | DaVN…AQ8Z | 3,034,434.35 | 36s | H6TQ…de1H7d 8h before |
| 30 | DJ3c…KjGt | 1,314.45 | 36s | DdPv…efQP7d 10h before |
| 31 | 9gzK…HwqV | 5,766,647.2 | 36s | 8WnL…f5Zz7d 8h before |
| 32 | 51HS…sfpt | 3,331,757.16 | 36s | Forf…WGED7d 8h before |
| 33 | GMNw…rPKa | 2,243.07 | 36s | 7gxk…onDT7d 10h before |
| 34 | HXHs…BvEZ | 1,116.66 | 37s | 5DRE…12wm7d 10h before |
| 35 | AcMm…DTo2 | 2,464,085.37 | 37s | 6VQ3…LCgK7d 8h before |
| 36 | DRBA…zQhf | 6,073,727.05 | 38s | HeZD…7HZP7d 8h before |
| 37 | 6gh6…fccY | 1,133.17 | 38s | KZQ5…7Vyo7d 11h before |
| 38 | A2bs…aLgW | 2,660.54 | 38s | DHH1…uQf37d 10h before |
| 39 | Loh8…Lr1X | 3,489,283.46 | 38s | 4Zga…z3f37d 8h before |
| 40 | DLTQ…muze | 4,630,268.32 | 38s | 2rU6…B9MD7d 8h before |
| 41 | 5oeE…zNpZ | 2,283.53 | 38s | 7N2t…1pxo7d 10h before |
| 42 | 5Fb3…Z68A | 2,673,867.05 | 39s | 3a2n…g1W57d 8h before |
| 43 | GDU1…dixi | 1,247.78 | 39s | EiaL…kQ3Z7d 11h before |
| 44 | GbuM…UZwj | 2,360.45 | 39s | DpUE…jtiA7d 11h before |
| 45 | EssR…QT97 | 1,825,466.44 | 39s | 6yNi…Rouy7d 8h before |
| 46 | DAwo…qMBu | 8,750,535.53 | 40s | HZUe…SCzp7d 8h before |
| 47 | 4Mz2…DhTn | 1,033.17 | 40s | H3W3…XgaQ7d 10h before |
| 48 | Apwx…x3zy | 7,988,391.26 | 41s | 2EbA…Z1Ew7d 8h before |
| 49 | 14ha…8Zsr | 2,322.13 | 41s | 8wJ8…vVYV7d 10h before |
| 50 | F7qW…e3Z5 | 1,672.76 | 41s | 9Jc8…p16c7d 10h before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).