Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | fvUv…xjywLaunch slotFresh | 96,449,438.14 | Same slot | 4WvQ…jabB0m before |
| 2 | 4hDE…7HmbLaunch slot | 71,583,881.19 | Same slot | EzV8…fZQU146d 17h before |
| 3 | A2ou…GgfJLaunch slot | 54,323,981.84 | Same slot | 8Mso…AJ1J146d 18h before |
| 4 | Frs7…p3hyLaunch slot | 43,001,142.46 | Same slot | 9S4g…6rqq146d 18h before |
| 5 | FDcA…E6Y3 | 32,831,738.02 | 14s | HJDy…2DLR146d 17h before |
| 6 | Azcv…rgpc | 16,935,733.7 | 14s | 3uqm…4wY214d 15h before |
| 7 | Geq5…nM6r | 20,269,362.02 | 22s | H3VM…v2nX146d 16h before |
| 8 | 63Sr…EnGg | 15,870,059.18 | 22s | 3J92…pH2J146d 15h before |
| 9 | 5WXj…ArQG | 20,064,399.71 | 22s | BeoK…gVGM146d 16h before |
| 10 | D9AJ…7Zb7 | 2,347,801.98 | 24s | DQMe…B99U8d 2h before |
| 11 | Gbto…ZX3D | 41,221,085.97 | 36s | 96g7…9H5E146d 15h before |
| 12 | 2SBx…yxyH | 27,033,220.02 | 36s | 469n…YbmR146d 14h before |
| 13 | 3Pw7…qPoV | 13,956,603.29 | 37s | Hyqj…tsMa146d 13h before |
| 14 | AhbA…WL6HFresh | 111,266.38 | 38s | 2bJG…CTUu8m before |
| 15 | 8f4N…PuHN | 200,000 | 1m | Coinbase453d 7h before |
| 18 |
| 44Ja…pmc7 |
| 143,087.5 |
| 1m |
| 8mow…NtBt80d 3h before |
| 19 | WzMa…gqpb | 235,256.34 | 1m | 36tJ…iSU8174d 12h before |
| 20 | CVxq…u5aF | 79,722.08 | 1m | CgUt…jDES338d 11h before |
| 21 | GG5A…8Y7f | 47,740,153.7 | 2m | BMeQ…shAS20d 21h before |
| 22 | 9koj…N8Jg | 13,956,496.07 | 2m | KuCoin25d 21h before |
| 23 | CS2T…k67vFresh | 156,363.97 | 7h 33m | KuCoin6h 44m before |