Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | FdP2…EEU1Launch slot | 12,450,555.6 | Same slot | BTJo…tJkK18d 15h before |
| 2 | 3rVn…stSqLaunch slot | 99,215,832.32 |
| Same slot |
| Fsjy…Y8Sb177d 4h before |
| 3 | B9Zb…zLMJ | 153,285,714.28 | 0s | 5qjt…f5S1199d 5h before |
| 4 | 49mp…oidm | 103,947,862.91 | 1s | 7yMR…aU2s195d 3h before |
| 5 | KAHN…FvZh | 56,650,017.87 | 1s | S2CR…5zhZ1d 21h before |
| 6 | CBfx…cvjt | 48,541,957.84 | 1s | e8kq…JQXy18d 15h before |
| 7 | 59,070,095.66 | 1s | Binance191d 9h before |
| 8 | HL7U…3NzaFresh | 25,612,528.2 | 1s | 9dtu…HHvB4h 26m before |
| 9 | DXUD…nGCM | 44,162,500.61 | 1s | Binance132d 23h before |
| 10 | 8XW7…GG6Y | 19,333,926.73 | 1s | AwFg…wMKY14d 3h before |
| 11 | S2XV…b5VT | 21,782,762.1 | 1s | kPwV…DVG653d 21h before |
| 12 | 6gHa…DY73 | 39,310,375.84 | 2s | Kraken12d 11h before |
| 13 | GVvQ…mGu3Fresh | 23,703,883.63 | 2s | 39XK…ZTyD7h 8m before |
| 14 | 3Pac…FaWE | 21,325,449.58 | 2s | 2nbT…Rmbw69d 23h before |
| 15 | zzzz…FEv7 | 23,380,844.3 | 2s | 5ndL…HEPs57d 21h before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).