Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | Cicz…ZMQULaunch slotFresh | 1,000,000,000 | Same slot | BLEG…LrWT0m before |
| 2 | 2Qio…cgpF | 368,497,185.74 | 5s |
| 5HPX…sHdJ203d 10h before |
| 3 | 4YHU…9bX9 | 169,858,272.97 | 5s | 4gwS…vNnn120d 21h before |
| 4 | juR2…8Jmw | 97,754,169.03 | 5s | Ec8v…xeqP127d 21h before |
| 5 | 27HF…M3MX | 15.64 | 5s | Bybit402d 9h before |
| 6 | 3KcP…FmBM | 23.46 | 5s | 2Hgx…DDYp59d 23h before |
| 7 | AYEd…zSuj | 15.64 | 6s | 5e4z…kqMd94d 22h before |
| 8 | 5W2C…2jW2 | 938.45 | 6s | 5BwK…RRU51d 7h before |
| 9 | Fs9R…gNfR | 7.82 | 6s | iGdF…Sdwu42d 20h before |
| 10 | eofw…s49a | 2,346.02 | 7s | FZH1…XmeJ110d 8h before |
| 11 | 8dhd…ZRJ9 | 2,345.99 | 7s | FZH1…XmeJ123d 1h before |
| 12 | 8vLN…ZnSs | 3,910.19 | 7s | FZH1…XmeJ110d 8h before |
| 13 | LRj5…U2mw | 3,910.1 | 7s | 2K4d…5fZd570d 18h before |
| 14 | 7NNz…a6KL | 50.83 | 7s | Coinbase278d 0h before |
| 15 | HLpD…7ZzKFresh | 7,819.75 | 8s | Hxsp…f8XU0m before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).