Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | B8Fs…sNXJLaunch slot | 353,134.72 | Same slot | Gub3…ipXU1d 3h before |
| 2 | Dxhp…bwtHLaunch slot | 56,833,400.91 | Same slot | Binance36d 10h before |
| 3 | 5YRg…Uzij | 777,777 | 10m | E2NS…syhd47d 20h before |
| 4 | 77,777 | 11m | 8CNb…fhzM319d 22h before | |
| 5 | 9iF1…RuDA | 5,177,598.3 | 11m | 9fQm…ySPU758d 5h before |
| 6 | 77,777 | 11m | Coinbase844d 19h before | |
| 7 | 77,777 | 12m | Axio…Ubnc542d 1h before | |
| 8 | FuP8…TnmD | 77,777 | 12m | 2pZs…JZKx514d 11h before |
| 9 | 5hAg…84zM | 77,777 | 13m | Coinbase329d 23h before |
| 10 | 6DQA…QqqP | 77,777 | 13m | |
| 11 | 6DtE…Dokm | 77,777 | 14m | A4eK…auve404d 9h before |
| 12 | 77,777 | 15m | 5jSs…Eyzu489d 15h before | |
| 13 | GV6U…dC52 | 77,777 | 15m | 5P1Z…hwec55d 4h before |
| 14 | 6i2a…6WKK | 77,777 | 16m | ARrq…m4MG950d 12h before |
| 15 | 38t3…NTjr | 6,899,136.88 | 25m | Cc3b…TCu613d 11h before |
| 16 | 8TLQ…RP6e | 1,549,123.37 | 25m | wKpk…k1nQ372d 5h before |
| 17 | Gh1R…LJe9 | 10,379,614.3 | 25m | is6M…r8KV131d 23h before |
| 18 |
| 4WAu…a19z |
| 19,335,182.21 |
| 25m |
| CPQr…DZoB401d 23h before |
| 19 | 8Tr2…esRL | 214,622.99 | 30m | iGdF…Sdwu264d 21h before |
| 20 | 7fEX…upX2 | 77,777 | 33m | 8JUE…gxfF318d 0h before |
| 21 | C4Sv…dix5 | 77,777 | 34m | 81zT…DYB2275d 15h before |
| 22 | 77,777 | 37m | 2rfr…fyc4332d 1h before |
| 23 | 47bf…NhXM | 134,780.49 | 12d 3h | 6Vdb…TyCX3d 2h before |