Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | 9HXB…b55JLaunch slot | 3,169,866.99 | Same slot | Coinbase717d 23h before |
| 2 | D9kw…HdZg | 3,796,893.54 | 7s | CNFe…KPSy24d 11h before |
| 3 | 677m…zmDH | 1,884,053.22 | 14s | Cc3b…TCu6126d 11h before |
| 4 | 2UTn…niFF | 1,135,906.46 | 26s | 61R9…ibbS6d 13h before |
| 5 | BaAy…13VG | 39,618,694.26 | 10m | CrAz…MCoj44d 2h before |
| 6 | 5Pd7…41G8 | 10,564,360.23 | 10m | AZ3t…DGPL31d 11h before |
| 7 | 4LLr…CNDy | 39,428,424.71 | 10m | MEXC7d 23h before |
| 8 | 3hjz…LBf3 | 12,168,568.26 | 10m | Binance31d 7h before |
| 9 | Fn9n…8ELr | 34,354.35 | 11m | 8N4Q…kZoc35d 20h before |
| 10 | 3wyS…9Ft8 | 41,254.73 | 11m | Binance53d 12h before |
| 11 | Fs9R…gNfR | 20,607.13 | 11m | iGdF…Sdwu192d 3h before |
| 12 | 27HF…M3MX | 13,746.99 | 11m | Bybit551d 17h before |
| 13 | 3KcP…FmBM | 20,679.2 | 11m | 2Hgx…DDYp209d 7h before |
| 14 | 7NNz…a6KL | 52,819.71 | 11m | Coinbase427d 8h before |
| 15 | BwJi…MP8Q | 13,426,936.09 | 11m | En6T…GDhk40d 6h before |
| 16 | Bs9U…toYy | 11,382,162.31 | 11m | FYti…gayx32d 11h before |
| 17 | 5Y95…KNRT | 6,383,087.41 | 11m | 43cs…k8t3217d 7h before |
| 18 |
| DFnG…mPf2 |
| 7,643,528.8 |
| 11m |
| 5s6p…2BTe18d 4h before |
| 19 | 9JRy…ngSy | 44,796,439.74 | 11m | Ei6a…2ies18d 0h before |
| 20 | 6LM9…Aqc6 | 17,400,733.01 | 11m | Gd3s…3dhf1d 23h before |
| 21 | FwFr…aFuj | 20,604,332.04 | 11m | AfjJ…hiho1d 7h before |
| 22 | 67jp…MvGs | 10,076,049.51 | 11m | HYky…347L212d 9h before |
| 23 | CFND…5K7P | 22,566,732.56 | 11m | 6TNh…xoZp30d 8h before |
| 24 | 8pex…5uJv | 9,509,185.32 | 11m | HpkA…DLWe60d 12h before |
| 25 | ETKn…MQio | 53,266,148.52 | 12m | HVRc…Rf2x75d 21h before |