Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | GYfF…gyTfLaunch slot | 1,000,000,000 | Same slot | 5cg4…cxfh1d 5h before |
| 2 | BYFm…wXAk | 122,323.82 | 1m | BSP7…i4nM113d 8h before |
| 3 | 396X…2DKc | 357,656.74 | 1m | 2NxX…sZRb99d 7h before |
| 4 | DLum…KjMQ | 806,737.23 | 1m | CRJ7…gCXy113d 8h before |
| 5 | 9hut…EcRB | 273,422.34 | 1m | 5RwP…p2vN104d 9h before |
| 6 | 7Gut…VGSB | 277,430.79 | 1m | CkzX…psug113d 8h before |
| 7 | Dbpc…snDf | 903,720.02 | 1m | 8z9T…r2G7113d 8h before |
| 8 | 51g5…Ctac | 223,265.85 | 1m | 23D1…sfjW113d 8h before |
| 9 | 9Rty…6gQU | 588,568.16 | 1m | 92Dx…4nxq113d 8h before |
| 10 | ATxp…iNYb | 939,053.3 | 1m | Gh2o…UbPa113d 8h before |
| 11 | 7K3z…cxhK | 726,717.19 | 1m | 8JMr…qhQh113d 8h before |
| 12 | HKHs…iw7j | 785,476.84 | 1m | HLRZ…CDDH113d 8h before |
| 13 | C6Qk…jCUo | 796,771.26 | 1m | 99JL…L3Zc113d 8h before |
| 14 | E7tY…4zc7 | 749,011.62 | 1m | 3zdn…j3YG113d 8h before |
| 15 | 8hbZ…qiYK | 331,274.09 | 1m | Z273…sAMJ113d 8h before |
| 16 | HqHZ…Jf4d | 142,024.84 | 1m | HMrs…SEiv113d 8h before |
| 17 | Dep4…Kzd9 | 816,784.93 | 1m | 4sa3…32rP113d 8h before |
| 18 |
| 854G…T3ZX |
| 165,277.74 |
| 1m |
| 3R4v…RAUY113d 8h before |
| 19 | DPWD…5bUQ | 814,227.21 | 1m | 5cZy…y4PY113d 8h before |
| 20 | BBDT…wWZS | 617,558.24 | 1m | 9PDD…AhKR113d 8h before |
| 21 | 4VXd…RNV3 | 358,878.87 | 1m | 7G1b…2Y3d113d 8h before |
| 22 | 5FhT…1bqv | 114,664.52 | 1m | FW7Q…Zi2N113d 8h before |
| 23 | BeCj…56ME | 702,646.82 | 1m | 5hKG…H1KP113d 8h before |
| 24 | Brnc…jPQd | 272,898.97 | 1m | 8fZZ…WcqZ113d 8h before |
| 25 | BYDG…qQyZ | 127,488.45 | 1m | E68G…Th2n113d 8h before |
| 26 | CwvC…PH1Z | 757,572.54 | 1m | 55bc…wBuZ113d 8h before |
| 27 | FYhP…2TZp | 524,293.34 | 1m | 7eTf…Nwdj113d 8h before |
| 28 | DxBE…rnoH | 138,142.39 | 1m | fDmV…c3kj113d 8h before |
| 29 | GVuM…53DN | 563,794.66 | 1m | 5CSL…pChx113d 8h before |
| 30 | 2mSa…8S6F | 408,153.01 | 1m | 54GX…hrVa113d 8h before |
| 31 | DTfS…SqHp | 339,373.7 | 1m | 67Rd…Y5g2113d 8h before |
| 32 | 3WG1…aPHz | 294,408.56 | 1m | EZYC…WbMj113d 8h before |
| 33 | Bbdg…6vTL | 803,182.53 | 1m | GKBZ…kPyS113d 8h before |
| 34 | 5n5h…Dva2 | 619,380.01 | 1m | D4dR…WATe113d 8h before |
| 35 | EgNP…gjQF | 350,407.91 | 1m | 7Quk…EuXG113d 8h before |
| 36 | 2WpC…BJpa | 747,881.07 | 1m | 9eeP…bRRn113d 8h before |
| 37 | 8xTM…VMbn | 309,193.69 | 1m | F5gG…ZU7K113d 8h before |
| 38 | GFBk…7xqx | 386,523.47 | 1m | 8BiZ…gG9w113d 8h before |
| 39 | 3unb…HdJ3 | 719,705.45 | 1m | 4Sho…q7ub113d 8h before |
| 40 | 3DcP…miCB | 781,053.19 | 1m | 4aHe…gTUp113d 8h before |
| 41 | J4r3…Eoar | 577,975.52 | 1m | DYxk…LWZo113d 8h before |
| 42 | 2ZCZ…iwHJ | 693,493.38 | 1m | xJ4f…JtkA113d 8h before |
| 43 | kamb…FckL | 183,162.71 | 1m | HEzb…wGWi113d 8h before |
| 44 | EXoA…pE7S | 404,820.45 | 1m | 9uxd…tJom113d 8h before |
| 45 | 3e7X…hwhm | 645,500.19 | 1m | FyNb…hqYf113d 8h before |
| 46 | FtZ4…nWbr | 495,986.25 | 1m | 9miv…Lheh113d 8h before |
| 47 | Cvor…4okD | 490,191.72 | 1m | HZPN…bZuc113d 8h before |
| 48 | Chjt…bcnh | 786,468.09 | 1m | Lz1s…REMX113d 8h before |
| 49 | 6WBk…MvJA | 905,770.47 | 1m | 74xE…JFkW113d 8h before |
| 50 | Fix6…xDQx | 809,200.51 | 1m | EYbQ…A1Pg113d 8h before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).