Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | AdVF…VFa4Launch slotFresh | 9,999,999,999,999 | Same slot | 9qXa…ksFH8h 29m before |
| 2 | CyML…LKXMFresh | 1,999,999,999,999 |
| 15m |
| AdVF…VFa48h 41m before |
| 3 | Dn4R…opnjFresh | 7,000,000,000,000 | 15m | AdVF…VFa48h 41m before |
| 4 | 9BPz…Rbqi | 9,407.33 | 45m | Binance237d 0h before |
| 5 | E4bu…XMga | 1,268,828.29 | 49m | 9SVi…Yve2230d 20h before |
| 6 | 9Kvo…Uixc | 128,613.71 | 52m | D89h…dvzf230d 8h before |
| 7 | FXMK…ZhMo | 72,614.85 | 57m | 2BSs…wBLX90d 0h before |
| 8 | 6Kg3…ouSV | 447,806.32 | 1h 1m | F9tU…ymE847d 6h before |
| 9 | 6wBd…nZgt | 1,112.28 | 1h 3m | 3z2J…jBVa393d 0h before |
| 10 | 52Ca…X4Zc | 246,485.65 | 1h 3m | FpwQ…E99Q141d 18h before |
| 11 | SXHJ…hMUi | 636.1 | 1h 6m | FKab…Kn4H4d 2h before |
| 12 | 5jbN…EdFj | 177,136.21 | 1h 10m | 7cMS…LBC7505d 14h before |
| 13 | HAHP…GG3e | 2,261,313.84 | 1h 11m | Coinbase500d 6h before |
| 14 | GzAK…zLyY | 268,816.27 | 1h 13m | Hv4H…VK5t78d 5h before |
| 15 | CMgZ…s4ah | 669.56 | 1h 16m | KuCoin550d 20h before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).