Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | CdnZ…GLBZLaunch slot | 97,545,454.54 | Same slot | 5BCg…mQfY159d 18h before |
| 2 | Xatt…Y7cC | 25,897,023.33 | 1s | MEXC89d 1h before |
| 3 | orcA…TCc8 | 14,486,227.92 | 2s | orcR…rjts119d 23h before |
| 4 | 75Ac…TCxn | 45,246,940.13 | 4s | DgdZ…rQ1w43d 17h before |
| 5 | A9Eg…QSmT | 180,403.45 | 8s | 3x1n…MqGV12d 19h before |
| 6 | 6L9C…zYGU | 18,029,628.19 | 8s | 24sQ…npES48d 2h before |
| 7 | Bthd…zwrA | 24,648,986.04 | 9s | 3cqq…8DSJ31d 21h before |
| 8 | A94u…jkXi | 24,648,986.04 | 9s | EHsJ…3z6N57d 13h before |
| 9 | J5g1…zLUP | 20,281,057.8 | 10s | 2aqr…hLPg150d 0h before |
| 10 | 7kMR…HVDi | 26,245,376.81 | 10s | 9RuD…AE6r57d 19h before |
| 11 | 5yqE…bqbkFresh | 6,316,327.22 | 10s | OKX16h 40m before |
| 12 | 4Xsb…7UAC | 37,140,032 | 11s | ES26…YRL684d 0h before |
| 13 | 8fkc…gEWA | 901,296.51 | 14s | Coinbase16d 14h before |
| 14 | 4Vuj…3G3V | 17,738,690.2 | 22s | Binance54d 14h before |
| 15 | Ls4v…yJp1 | 1,014,331.14 | 38s | Eemc…m7Y412d 22h before |
| 16 | ECjP…gCcX | 5,180,223.64 | 39s | 6gyx…6CML35d 18h before |
| 17 | NbGx…RwNE | 329,194.78 | 55s | 5EF4…oPrA187d 6h before |
| 18 |
| 5H4T…TmYH |
| 17,523,388.78 |
| 1m |
| Coinbase37d 11h before |
| 19 | FJgu…xXjM | 30,168,320.16 | 2m | 3h45…Kvid6d 8h before |
| 20 | Ddv3…ca8y | 33,414,084.17 | 2m | 7F1o…GMu39d 11h before |
| 21 | 947R…v8yp | 2,977,695.52 | 2m | D74P…GSbt58d 21h before |
| 22 | 9WVp…zVLk | 9,057,437.54 | 3m | 7JZh…86m724d 9h before |
| 23 | 8aYV…wx4m | 19,067,151.85 | 4m | 5TYb…iLRm114d 20h before |
| 24 | 2rUx…Vk8N | 574,363.9 | 4m | 8dy3…RCr96d 23h before |
| 25 | 8QSX…hjQs | 287,212.02 | 4m | 6nAL…7YWM126d 21h before |
| 26 | FWxj…Mi2J | 27,879,963.85 | 4m | MEXC266d 7h before |
| 27 | 414L…LteU | 2,600,008.35 | 5m | E9PT…joaU31d 1h before |
| 28 | 3xNd…pbCs | 15,877,027.16 | 6m | AobV…SyrS62d 13h before |