Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | 7quQ…WAjwLaunch slot | 13,384,995.06 | Same slot | Binance86d 5h before |
| 2 | CHYR…ESv8 | 32,800,732.87 | 2s | 5cBX…eeWh3d 22h before |
| 3 | 7fP9…YcTt | 6,310,948.22 | 9s | HX9b…64tQ8d 0h before |
| 4 | FXn9…HVQX | 30,392,860.5 | 42s | FmSz…P9pM52d 7h before |
| 5 | 4KTy…x5oD | 6,731,709.73 | 15m | 4gkq…wc7R1d 1h before |
| 6 | G89H…oXg3 | 57,904,120.6 | 31m | 3ARp…GNgA3d 23h before |
| 7 | F8pv…Wc8D | 26,462,631.21 | 31m | 8xGr…pcdi3d 22h before |
| 8 | H5Q5…PKKT | 24,861,343.75 | 50m | MEXC86d 19h before |
| 9 | 2UgQ…bX4Z | 12,605,850.44 | 1h 3m | 88xT…XMAZ1118d 8h before |
| 10 | EAbv…QKZD | 48,378,104.22 | 1h 19m | 9WvT…ksSu1d 2h before |
| 11 | GErA…Puhv | 2,549,917.74 | 1h 23m | Coinbase558d 16h before |
| 12 | HsEv…JCrX | 8,403,000.55 | 2h 32m | MEXC1d 1h before |
| 13 | 8wwJ…TCrHFresh | 2,782,870.72 | 5h 52m | G2Yx…wd3t29m before |
| 14 | 44Ua…uzBS | 1,371,320.71 | 15h 3m | hTvw…8feu71d 0h before |
| 15 | AK21…bGTy | 2,730,506.49 | 15h 30m | 57vS…QNbs915d 22h before |
| 18 |
| 7ndV…3vAz |
| 15,985,418.06 |
| 1d 1h |
| 5j4J…Tnc592d 3h before |
| 19 | D6fP…o27C | 5,704,099.26 | 1d 6h | 2ksE…Q9Fq701d 19h before |
| 20 | E8tk…szvU | 3,364,354.21 | 5d 12h | 3DAC…7LiG56d 20h before |
| 21 | EtXS…jWV9 | 16,496,677.87 | 5d 12h | Coinbase95d 0h before |
| 22 | 73G7…R5wN | 61,390,280.52 | 5d 12h | MEXC13d 4h before |
| 23 | HYJb…raJX | 3,364,354.19 | 5d 20h | 122m…xve83d 5h before |
| 24 | BhEz…dPcsFresh | 4,168,100.2 | 271d 2h | 3s5o…LHq62h 5m before |
| 25 | Eyz2…h44fFresh | 4,168,100.2 | 314d 18h | 7n1c…Do9533m before |