Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | HgWR…bGo7Launch slotFresh | 1,000,000,000 | Same slot | 3obY…L8750m before |
| 2 | 27HF…M3MX | 21.56 | 13s | Bybit340d 11h before |
| 3 | 43wp…1mwT | 354,158,208.95 | 13s | vMhg…V9Ti57d 20h before |
| 4 | 4pzk…7edc | 168,730,253.74 | 13s | Bi7q…QbxC57d 20h before |
| 5 | 3BqG…nvng | 134,439,111.79 | 13s | 6vnh…seY166d 4h before |
| 6 | 3eBx…i2NB | 32.35 | 13s | HE3F…SLBk355d 10h before |
| 7 | AYEd…zSuj | 21.56 | 14s | 5e4z…kqMd33d 0h before |
| 8 | Bv8J…PoMTFresh | 4,313.1 | 14s | F5GS…Rzxo3h 23m before |
| 9 | AUQA…s7JK | 1,401.78 | 14s | Binance29d 4h before |
| 10 | 7jPK…crSYFresh | 17,028.68 | 14s | 4859…1e8T9m before |
| 11 | 2aED…3Fty | 5,391.22 | 14s | Abo1…nJhV32d 21h before |
| 12 | YoLo…9QrL | 26.95 | 14s | 18Re…2xCH16d 2h before |
| 13 | 7NNz…a6KL | 70.08 | 14s | Coinbase216d 2h before |
| 14 | GUZ1…pqGp | 4,744.13 | 15s | HRAk…HR2E5d 4h before |
| 15 | 6aY6…ptYx | 10,781.63 | 15s | 7JLs…kiDd13d 17h before |
| 18 |
| kiwi…HbJJ |
| 16.17 |
| 19s |
| D5jx…nw8p330d 21h before |
| 19 | 6ULu…abHS | 3,885,844.64 | 20s | Gpw4…1L4466d 6h before |
| 20 | 14ih…4FUN | 2.16 | 20s | RRbv…9SdB473d 4h before |
| 21 | 5z3F…y9wT | 4,530,460.41 | 23s | Fhh7…ECAG66d 6h before |
| 22 | 53JB…zwb5 | 4,372,811.74 | 26s | czwM…9SRk66d 6h before |
| 23 | FVN7…BfPe | 5,020,915.81 | 29s | CNrJ…qQ8o66d 6h before |
| 24 | Ch73…VKss | 4,341.93 | 30s | GZty…Jjuz66d 4h before |
| 25 | DD1r…yWkj | 3,256.38 | 30s | ACBo…aKG666d 4h before |
| 26 | A5xC…K6Cb | 1,085.44 | 30s | 48yi…chYY66d 4h before |
| 27 | 6FVP…Jm6H | 32,560.19 | 31s | 2tch…JuT7640d 23h before |
| 28 | C1kU…TvaJ | 5,083,694.54 | 31s | 3gu3…jGGj66d 6h before |
| 29 | CiXx…nCU5 | 1,082.73 | 32s | 7ADW…Ham666d 4h before |
| 30 | APJU…AKfe | 2,165.45 | 32s | 4P2n…qgc266d 4h before |
| 31 | BA9F…5rUG | 3,248.12 | 32s | Cjdy…qmPj66d 4h before |
| 32 | F7vB…vEUq | 3,248.06 | 32s | 64yQ…G9XS66d 4h before |
| 33 | 6LUw…y5Ty | 4,615,131.09 | 34s | Ge3F…K7H566d 6h before |
| 34 | E258…DivY | 4,330.87 | 37s | Achd…QxqU66d 4h before |
| 35 | Cv1c…3nSr | 2,165.39 | 37s | F7QS…pg2g66d 4h before |
| 36 | Dz4c…HLni | 2,165.47 | 37s | 42eg…GSCd66d 4h before |
| 37 | BFn3…zqyn | 2,165.37 | 41s | 5Q21…vwhm66d 4h before |
| 38 | 4rwj…Yo5W | 6,495.96 | 41s | AvRw…dArN66d 4h before |
| 39 | FHzS…Vjh1 | 8,660.9 | 41s | B3ar…oMrq66d 4h before |
| 40 | 7MTu…9aXM | 2,165.15 | 41s | F9Ht…KMJR66d 4h before |
| 41 | DwzH…HFxN | 6,495.3 | 45s | 6fCY…DEQt66d 4h before |
| 42 | Ft3u…RVkz | 3,247.56 | 45s | 5aH8…Zpcu66d 4h before |
| 43 | ELgf…FSbQ | 4,580,514.42 | 53s | 7qBV…zpiv66d 6h before |
| 44 | XWXg…8ykp | 4,899,249.23 | 56s | D1Ey…hvNh66d 6h before |
| 45 | 2WXj…NqK9 | 5,135,943.8 | 59s | 4ssp…tg3b66d 6h before |
| 46 | DYP7…TM2V | 9,551.07 | 59s | 93uV…ob8X212d 22h before |
| 47 | B6ce…Fi8a | 4,291.42 | 1m | 6CV1…V5ab66d 4h before |
| 48 | 8fgj…XxWW | 4,870,828.99 | 1m | FCER…Zn9o66d 6h before |
| 49 | 7yRd…6LGk | 4,200,979.19 | 1m | AH2n…jXAs66d 6h before |
| 50 | H5V3…uMTm | 3,207.92 | 1m | G94K…vp3e66d 4h before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).