Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | FLwg…Cpx9Launch slotFresh | 1,000,000,000 | Same slot | Heay…SbUj12m before |
| 2 | 2Qio…cgpF | 372,692,599.62 | 29s | 5HPX…sHdJ200d 7h before |
| 3 | 4YHU…9bX9 | 170,127,222.34 | 29s | 4gwS…vNnn117d 17h before |
| 4 | juR2…8Jmw | 97,438,473.21 | 29s | Ec8v…xeqP124d 18h before |
| 5 | 27HF…M3MX | 15.56 | 29s | Bybit399d 6h before |
| 6 | AYEd…zSuj | 15.56 | 29s | 5e4z…kqMd91d 19h before |
| 7 | 7NNz…a6KL | 50.57 | 30s | Coinbase274d 21h before |
| 8 | YoLo…9QrL | 19.45 | 31s | 18Re…2xCH74d 21h before |
| 9 | 3gJQ…hdYcFresh | 7,781.41 | 31s | f9A3…XWRs0m before |
| 10 | 71L3…vJzz | 4,376,985.99 | 32s | CZYf…qiXV124d 22h before |
| 11 | CeUQ…jDp3 | 2,096,717.58 | 35s | 4G4B…iApa124d 22h before |
| 12 | kiwi…HbJJ | 10.99 | 36s | D5jx…nw8p389d 17h before |
| 13 | GzUL…e9wq | 4,146,303.32 | 36s | 6FpY…PsL2124d 22h before |
| 14 | 5va3…NM2q | 4,299,113.22 | 37s | 2oqK…quyw124d 22h before |
| 15 | 2bLt…uoHY | 4,422,211.86 | 38s | GtGt…XoBg124d 22h before |
| 18 |
| FZAC…ou4T |
| 69.91 |
| 42s |
| FGBC…ptFf124d 18h before |
| 19 | 2HMK…HSyc | 4,146,971.89 | 42s | AQRh…PnFx124d 22h before |
| 20 | 8ebG…8NLg | 304.49 | 44s | Cc8Y…8oSi124d 18h before |
| 21 | AhwE…JLQg | 15,148.99 | 44s | Binance100d 0h before |
| 22 | 4pXa…fndC | 22,996,553.26 | 46s | F81H…F8L9124d 22h before |
| 23 | C68x…HK37 | 469.39 | 46s | 5oDw…eqjV124d 18h before |
| 24 | 4azT…GVqM | 469.39 | 47s | A3Tn…yA6u124d 18h before |