Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | GBRT…4u5iLaunch slot | 19,266.71 | Same slot | 4VeD…2rkt22d 12h before |
| 2 | 3UMi…DznUFresh | 28,087,924.55 | 0s | 9XDu…sQrP1m before |
| 3 | 6VJs…UEiV | 27,833,606.62 | 0s | 9PAQ…Ck3H135d 22h before |
| 4 | ihov…mNrD | 24,003,087.65 | 0s | Coyh…8ePg279d 23h before |
| 5 | Bab6…WoLZ | 59,494,413.27 | 0s | DNCE…15QB9d 5h before |
| 6 | GHwf…66T1 | 40,321,323.58 | 0s | ENPZ…LoNK148d 8h before |
| 7 | AeSq…xt2F | 55,395,827.15 | 0s | 7BBR…iCBd230d 23h before |
| 8 | 126q…1SoA | 45,421,876.15 | 0s | 9teq…4gNS113d 23h before |
| 9 | CZmu…YzgR | 1,504,326.09 | 2s | vmee…NQAo9d 5h before |
| 10 | 3zqM…3YPU | 1,902,781.3 | 2s | ALFR…G3CE258d 0h before |
| 11 | ESD2…BeNe | 943,864.33 | 3s | 6XMf…YXxG609d 3h before |
| 12 | ALFc…A5Ny | 1,315,223.6 | 3s | Dtnk…UAuV194d 23h before |
| 13 | 6zM7…XzL7 | 933,258.37 | 3s | Cmba…Qx8W9d 5h before |
| 14 | 94kc…3xr1 | 1,598,509.09 | 3s | BJud…731a272d 19h before |
| 15 | dRaF…FY6Q | 1,115,367.64 | 3s | GJGz…FaNy66d 4h before |
| 16 | Gz6u…fA7G | 820,861.03 | 3s | 5Qia…nKAu9d 5h before |
| 17 | AEuV…vGkL | 409,693.23 | 4s | FJax…RVx6135d 1h before |
| 18 |
| 9JvS…eW4c |
| 832,262.78 |
| 4s |
| CD7M…oqku30d 3h before |
| 19 | ENhw…EzJa | 931,164.86 | 4s | 8zmK…DPwz579d 20h before |
| 20 | GyKL…Kq2a | 995,654.81 | 4s | nrJ6…58Uv639d 17h before |
| 21 | 9djS…BAoo | 1,853,722.09 | 4s | MKnC…jmT7234d 20h before |
| 22 | J6Mv…Ys3n | 907,235.15 | 4s | 52c6…yLqT682d 1h before |
| 23 | 4hDZ…qfFo | 1,823,675.76 | 5s | 6Bhy…nzKt17d 22h before |
| 24 | GRs8…c8JQ | 616,071.02 | 5s | 6odU…ELta623d 20h before |
| 25 | CUdh…KXPm | 26,400,077.66 | 5s | EFtw…uSwS307d 18h before |
| 26 | DdPa…ccq5 | 364,567.5 | 5s | DhnT…dKqw254d 23h before |
| 27 | FVAc…tVyW | 913,709.02 | 5s | 9kvC…3LRU526d 8h before |
| 28 | Ea94…Htg3 | 911,890.9 | 5s | 6Pgy…N4PB9d 5h before |
| 29 | HJY1…aPHd | 1,051,047.6 | 5s | ERT2…Ujks236d 22h before |
| 30 | 6F4Y…dPY2 | 777,187.33 | 6s | 5u5n…9JXm266d 6h before |
| 31 | 4Nof…tS4Q | 864,411.01 | 6s | C262…k6Wd636d 22h before |
| 32 | Au3W…bBEq | 253,043.56 | 6s | 7xPM…cJyu253d 3h before |
| 33 | 3zaJ…Y1wJ | 691,660.09 | 6s | 8FAX…5kj6551d 16h before |
| 34 | CZN7…3HmB | 339,079.01 | 6s | 95MC…uRMs589d 0h before |
| 35 | 2xpz…QTQc | 3,162,296.43 | 8s | Binance21d 22h before |