Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | 2ov4…ZrMGLaunch slot | 49,958,040.94 | Same slot | Kraken6d 18h before |
| 2 | on1y…kiKSLaunch slot | 92,731,616.45 | Same slot | 9rgN…nzcP13d 8h before |
| 3 | 2cwA…MfyG | 24,465,798.04 | 0s | 3qU3…cXpx144d 0h before |
| 4 | h5Zw…Y9Ww | 108,284,508.74 | 4s | 85Vg…fwto88d 3h before |
| 5 | 6PXK…kqTX | 30,045,107.82 | 47s | 4F1j…LDKG142d 10h before |
| 6 | AJ1H…RoW9 | 40,237,351.66 | 5m | BWrx…iJ4f142d 10h before |
| 7 | dc5L…zM1t | 11,583,646.37 | 12h 14m | dc5a…2CMQ19d 11h before |
| 8 | 11A8…Uib8 | 4,144,407.55 | 12h 14m | Bybit5d 1h before |
| 9 | BiBf…hxWE | 1,408,005.15 | 12h 30m | Biw4…PTUU8d 18h before |
| 10 | ABaD…JSug | 2,831,872.84 | 12h 37m | Binance382d 0h before |
| 11 | 28hG…aMwk | 13,700,000 | 12h 37m | Bq2R…yXfJ37d 20h before |
| 12 | 3Q54…p3if | 2,734,936.48 | 12h 37m | dadd…LH1v17d 16h before |
| 13 | 2Pyw…qtd5 | 177,887.36 | 12h 38m | OKX5d 1h before |
| 14 | 7JeL…wd3K | 152,419.75 | 12h 38m | OKX5d 16h before |
| 15 | ASxM…zw5x | 23,334,775.86 | 12h 38m | Binance45d 22h before |
| 16 | 6Lxs…6XdH | 2,366,180.57 | 12h 38m | Ftqy…gory30d 1h before |
| 17 | 2TJy…HBNe | 12,582,621.18 | 12h 38m | HrDS…VopX199d 4h before |
| 18 |
| 7whY…y2Sx |
| 2,513,022.52 |
| 12h 39m |
| CSEn…2RCs232d 9h before |
| 19 | 3ATo…SKTn | 35,733,669 | 12h 40m | fUAy…Em6g2d 8h before |
| 20 | 3BJu…nbeJ | 541,419.22 | 12h 40m | 6z4g…KJMt18d 9h before |
| 21 | EKbA…PR21 | 2,362,688 | 12h 42m | 2rq2…5W2r3d 20h before |
| 22 | Bs6N…xaRf | 1,214,834.79 | 13h 21m | BUhD…YU2i32d 11h before |
| 23 | 4HQa…1Njv | 12,378,870.14 | 13h 41m | 6GLH…SqVW43d 6h before |