Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | EZzm…ag4xLaunch slotFresh | 33,470,289.85 | Same slot | Binance3h 10m before |
| 2 | 9Di6…8dh1 | 30,789,312.52 | 3s | Binance2d 3h before |
| 3 | A3iH…LW2C | 16,829,803.63 | 4s | Binance1d 23h before |
| 4 | 58x7…L15B | 12,590,775.07 | 5s | Binance1d 17h before |
| 5 | 9eNG…MxSK | 29,793.04 | 6s | 37uo…HWg6215d 5h before |
| 6 | BiMB…K2Qf | 11,166,855.93 | 6s | Binance1d 1h before |
| 7 | FY3K…RAAY | 11,800,486.93 | 6s | Binance1d 1h before |
| 8 | AowT…8k92 | 3,494,203.76 | 7s | 7KMf…iTAE347d 3h before |
| 9 | 8bD6…RxJz | 2,812,061.81 | 8s | J1mP…tWfX169d 18h before |
| 10 | kqWt…eQHo | 1,399,815.69 | 8s | AbSV…qKJp497d 23h before |
| 11 | D7tZ…aBJQ | 4,237,288.71 | 10s | Binance2d 8h before |
| 12 | 28FW…upUn | 4,365,390.1 | 11s | Binance2d 10h before |
| 13 | 9Lia…oTu1 | 4,327,911.11 | 18s | Binance2d 12h before |
| 14 | 8Xuf…TuAa | 2,678,546.81 | 21s | GTzn…go9k4d 23h before |
| 15 | Bt4P…8NxZ | 26,112,703.36 | 23s | GXyk…ii3T343d 19h before |
| 16 | BGS6…LcjQ | 185,346.37 | 25s | Bfei…xAxS10d 2h before |
| 17 | crZz…GJsx | 2,492,917.83 | 26s | D1T5…hx7t103d 5h before |
| 18 |
| HmVB…UURQ |
| 246,049.96 |
| 26s |
| 9WNL…quET102d 12h before |
| 19 | 4u6N…NBcYFresh | 464,695.65 | 38s | FD9c…xJKt2h 1m before |
| 20 | 2v5Y…5rLt | 156,462.1 | 54s | 7t1e…AQ1F62d 0h before |
| 21 | 2JP7…SJYs | 3,379,065.52 | 1m | AhqJ…FaRZ45d 18h before |