Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | DfFM…S4uULaunch slotFresh | 60,353,718.38 | Same slot | OKX18m before |
| 2 | B5e7…Fjba | 24,901,800.28 | 0s | OKX108d 10h before |
| 3 | 33Gt…7BTX | 9,467,523.2 | 2s | Bybit305d 13h before |
| 4 | 55Ls…WwZ3 | 6,003,651.22 | 3s | DHf2…bTuh18d 3h before |
| 5 | EJvG…9wEn | 9,005,476.83 | 3s | BnuU…jnsr65d 0h before |
| 6 | CtKi…QWYb | 62,368,985.88 | 22s | JJJY…HYWv11d 8h before |
| 7 | CS5A…PATe | 62,368,985.88 | 23s | ACS3…wZc2121d 13h before |
| 8 | 7nwA…WZEk | 10,914,572.53 | 23s | OKX78d 15h before |
| 9 | 3eiq…ky82 | 7,605,576.03 | 24s | 7MTA…pp2u221d 9h before |
| 10 | ERgc…X4dZ | 7,605,576.03 | 24s | Binance13d 4h before |
| 11 | 3CMD…GnJS | 7,202,555.89 | 32s | H2PV…jRxF166d 22h before |
| 12 | Dmwd…2cZZ | 23,182,105.92 | 42s | Ecnp…f8gS145d 2h before |
| 13 | F5QH…uziS | 11,136,702.47 | 46s | 81ML…bkUi309d 21h before |
| 14 | 5yAW…KTzD | 3,105,433.79 | 59s | CVxT…inoo81d 2h before |
| 15 | 6d6C…xCSZ | 3,167,973.36 | 1m | cSrF…Mpnj11d 9h before |
| 16 | FRqf…yeLe | 30,595,429.72 | 1m | 5E1H…hkNq24d 12h before |
| 17 | DTB9…g9R1 | 14,248,772.11 | 1m | 4gsR…cVvE9d 0h before |
| 18 |
| EgiW…eo8t |
| 6,232,095.5 |
| 1m |
| 3gJR…rEq289d 9h before |
| 19 | 29KY…ndPT | 6,879,433.83 | 1m | Fqd6…G8dr3d 23h before |
| 20 | GS6G…Ax4c | 5,881,338 | 1m | DLgV…NidN2d 14h before |
| 21 | DzPk…AZKGFresh | 30,597,210.46 | 1m | Binance20h 10m before |
| 22 | 6kMg…BwBj | 4,243,123 | 1m | OKX50d 8h before |
| 23 | 9SEN…gQ42Fresh | 11,925,778.37 | 1m | 6iqN…7Aa910h 8m before |
| 24 | 4zbX…qwye | 195,577.54 | 1m | BmrL…eMyB3d 2h before |
| 25 | EAEj…x2HP | 781,347.57 | 2m | Pgn5…qhQo129d 1h before |
| 26 | 136D…hHD4 | 27,995,797.03 | 2m | F2Rv…Pn7f2d 5h before |
| 27 | 2tT8…PZhE | 12,805,923.68 | 2m | BPPZ…KNZ8155d 7h before |
| 28 | GqHh…4nJG | 28,130,525.12 | 2m | DBJo…QagP7d 16h before |
| 29 | J7hm…R8vr | 29,081,357.84 | 2m | DkC4…maK510d 22h before |
| 30 | 5U9M…AGz9 | 2,557,108.25 | 2m | AZ8K…ygdN60d 23h before |
| 31 | dc5b…xnsp | 10,013,633.21 | 3m | dc5a…2CMQ163d 13h before |
| 32 | Epd4…cvsY | 24,306,043.17 | 3m | Dzb3…5cWR111d 17h before |
| 33 | H4bK…QpXA | 24,306,043.17 | 3m | AobV…SyrS46d 9h before |
| 34 | 8WTY…eBdm | 2,231,254.56 | 3m | OKX13d 17h before |
| 35 | 3ZZy…gKer | 5,603,798 | 4m | 71WD…4LLx203d 21h before |
| 36 | 838T…MDoH | 11,210,660.85 | 4m | 3JAm…cSiT209d 12h before |
| 37 | ZG98…wmPd | 108,113.34 | 4m | 4yp1…rDtG437d 7h before |
| 38 | 5qUJ…apt1 | 10,703,220.79 | 4m | DJ12…BAkV3d 20h before |
| 39 | AbTh…zVaD | 11,997,069.84 | 4m | Bybit9d 16h before |
| 40 | 535P…sfB5 | 4,368,788.44 | 4m | 2efM…QZMo44d 18h before |
| 41 | EvAk…DH5i | 1,062,680.24 | 4m | Bpr9…xWzw85d 13h before |
| 42 | 5ZSk…yp5M | 11,221,402.86 | 8m | Bybit6d 15h before |
| 43 | FMMU…VFtm | 20,394,130.67 | 8m | Coinbase85d 15h before |
| 44 | 5Awa…LBqw | 32,437,629.66 | 9m | 6aWm…oRNY132d 6h before |
| 45 | Dcqy…UEtT | 7,253,758.74 | 9m | Bybit271d 17h before |
| 46 | AdCs…7Qz5 | 1,756,408.78 | 9m | Bybit20d 20h before |
| 47 | Fump…QWXf | 5,220,148.83 | 9m | Bdpi…jW6V22d 12h before |
| 48 | 6tNi…n9WcFresh | 8,713,854.76 | 9m | Binance21h 14m before |
| 49 | 2WkK…5kPF | 3,429,359.92 | 9m | 3YMj…RvyC146d 2h before |
| 50 | GU7p…N4rx | 8,514,581.4 | 10m | EUgs…B9oK12d 14h before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).