Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | GU7R…iYHMLaunch slotFresh | 51,095,238.09 | Same slot | DdNs…Kzip4m before |
| 2 | GXmJ…io95 | 8,434,769.46 |
| 1s |
| 3Uge…hmMJ39d 14h before |
| 3 | 9Cd1…SkCHFresh | 40,502,322.87 | 8s | DdNs…Kzip4m before |
| 4 | 8sTe…sfJzFresh | 39,097,027.67 | 8s | DdNs…Kzip4m before |
| 5 | C5e4…ZqtoFresh | 29,117,554.66 | 11s | DdNs…Kzip4m before |
| 6 | CzAa…c8GBFresh | 26,799,809.94 | 11s | DdNs…Kzip4m before |
| 7 | DxmS…VdqBFresh | 15,940,887.49 | 11s | DdNs…Kzip4m before |
| 8 | GcqG…ci2uFresh | 27,357,502.21 | 13s | DdNs…Kzip4m before |
| 9 | ASxz…VpPQ | 13,579,807.68 | 13s | DhxM…6qM514d 9h before |
| 10 | CxzM…7HLV | 7,004,484.83 | 22s | GAgu…5dyF24d 3h before |
| 11 | 3HRS…z5SR | 11,552,558.21 | 35s | 3gSE…7sid113d 3h before |
| 12 | A9gZ…uWKT | 33,731,051.23 | 4m | 6aWm…oRNY3d 13h before |
| 13 | 4PGW…SdgZ | 22,361,114.74 | 6m | gMjS…mY8d5d 6h before |
| 14 | GzNq…gu66 | 30,303,600.45 | 7m | EjtC…UmVB1044d 16h before |
| 15 | FMMU…VFtm | 28,356,955.18 | 7m | Coinbase84d 16h before |
| 16 | Fpb6…J8DM | 1,360,651.93 | 8m | 6uTC…7Ff42d 15h before |
| 17 | EURg…rZcy | 11,513,170.54 | 9m | Coinbase9d 4h before |
| 18 | dc5b…xnsp | 11,131,493.69 | 9m | dc5a…2CMQ162d 15h before |
| 19 | FfGz…WYu9 | 1,387,102.83 | 10m | MEXC904d 20h before |
| 20 | BFEC…1q5W | 26,911,897.86 | 11m | 4fr3…bhvk170d 23h before |
| 21 | 2SYK…omn4 | 1,305,386.33 | 13m | Fqzr…DyBt903d 3h before |
| 22 | CvuP…ZdeY | 4,410,659.45 | 13m | Coinbase218d 12h before |
| 23 | 473q…ML8G | 7,680,781.75 | 15m | GzyC…rRep269d 4h before |
| 24 | 9sbK…2dzC | 1,242,623.69 | 15m | EnwH…fKcZ12d 1h before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).