Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | EYbw…HY9rLaunch slotFresh | 27,870,129.87 | Same slot | Hdyd…Qw563m before |
| 2 | AuDP…zXywLaunch slot |
| 16,695,365.33 |
| Same slot |
| Ez2L…TZBp1d 16h before |
| 3 | 5Srj…ZBXvLaunch slot | 13,311,783.87 | Same slot | DncX…cULt2d 0h before |
| 4 | BC2Y…aUiDLaunch slotFresh | 678,017.26 | Same slot | FDdc…1Ehx17h 37m before |
| 5 | ANwe…3QSC | 32,865,719.18 | 17s | D3wy…r8uE7d 17h before |
| 6 | 6icf…2EUj | 12,574,709.94 | 19s | Binance11d 7h before |
| 7 | 8x4u…Gc9b | 12,574,709.94 | 19s | 7QFt…aBpF10d 4h before |
| 8 | 9rCa…cDav | 31,025,289.48 | 1m | RRbv…9SdB355d 21h before |
| 9 | devo…pHFn | 9,601,064.93 | 1m | 6hza…skxy67d 2h before |
| 10 | EBaC…eE2K | 20,802,307.36 | 1m | 6RzN…hea72d 20h before |
| 11 | 5MQY…mJSj | 11,885,450.57 | 1m | AhwV…r6tG112d 5h before |
| 12 | 4D5s…39pC | 11,885,450.57 | 1m | Binance111d 8h before |
| 13 | pvP1…eSN3 | 4,800,532.46 | 1m | Pvp1…ia1h107d 5h before |
| 14 | 9Pn8…jsNG | 17,601,952.38 | 1m | 7HRD…D3sV14d 18h before |
| 15 | H7Sm…E9Sw | 28,164,946.77 | 1m | 9rCa…cDav11d 22h before |
| 16 | D9B5…9ikE | 14,035,067.74 | 3m | H3aZ…TDRr116d 16h before |
| 17 | 2b2B…jhMZ | 21,598,475.75 | 7m | Bybit134d 12h before |
| 18 | 59VT…vBdF | 921,910.75 | 7m | jgJt…nRJc89d 20h before |
| 19 | 4Yc8…yVnv | 109,386.57 | 7m | G2Yx…wd3t104d 10h before |
| 20 | 4W1Q…WZuo | 4,746,724.07 | 7m | EY8W…Hsvy247d 23h before |
| 21 | ZG98…wmPd | 47,946.7 | 7m | 4yp1…rDtG569d 14h before |
| 22 | 3feC…AbsX | 468,603.74 | 12m | Bf1p…hPEC1d 2h before |
| 23 | 75jN…1PU8 | 393,253.98 | 21m | 9Gvh…Lzxw110d 1h before |
| 24 | Fhio…7KVj | 404,689.78 | 21m | 9PcM…9Yoh110d 1h before |
| 25 | 2H56…kWPd | 427,203.3 | 21m | FwLn…KReY110d 1h before |
| 26 | DipE…y415 | 453,571.41 | 21m | Binance67d 5h before |
| 27 | 8bte…Nuzs | 401,830.85 | 21m | 3g3f…9nh1110d 1h before |
| 28 | 84hz…AJTD | 400,044.01 | 22m | 3rSA…mLJX110d 1h before |
| 29 | 5Pci…xP9a | 395,755.58 | 22m | 3Lwp…FfJt110d 1h before |
| 30 | ALVh…SjRi | 426,131.25 | 22m | 2ed7…fvSs110d 1h before |
| 31 | Eq2n…wgyy | 419,698.9 | 22m | G8QM…1ioe110d 1h before |
| 32 | FzAJ…96Qp | 374,312.9 | 22m | Dqp9…VPfY110d 1h before |
| 33 | 2AGf…PVim | 357,515.53 | 23m | MEXC83d 1h before |
| 34 | E41w…Jaj4 | 617.9 | 29m | Binance47d 1h before |
| 35 | 44mc…gc1v | 37,923,555.28 | 52m | 31ro…DKoi171d 23h before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).