Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | 6pgt…K5MkLaunch slotFresh | 1,000,000,000 | Same slot | 4y46…LJo90m before |
| 2 | C9ty…xHHT | 175,539,120.65 | 21s | AB3X…BEhH6d 7h before |
| 3 | 8LiV…zFxv | 130,037,130.51 | 21s | DLMa…HfsC6d 7h before |
| 4 | EGeN…bRkP | 77.22 | 21s | HE3F…SLBk270d 2h before |
| 5 | 23yi…HGAcFresh | 15,532.6 | 21s | C9rW…ME5P16m before |
| 6 | chep…eche | 13,307.01 | 22s | PYDy…7rk743d 2h before |
| 7 | 26Cs…Zcuj | 14,561.35 | 22s | OKX330d 18h before |
| 8 | kiwi…HbJJ | 28.95 | 22s | D5jx…nw8p271d 13h before |
| 9 | 2wVm…5FZA | 12,547.62 | 23s | 7DCP…2oHu164d 1h before |
| 10 | E15c…GWN6 | 6,513.52 | 25s | CcjN…V7fk142d 19h before |
| 11 | FyPm…cmoc | 1,544.38 | 25s | 3Kzk…gqeY65d 18h before |
| 12 | 6K8W…iWGd | 48.26 | 26s | F5KN…Ki9i115d 22h before |
| 13 | 96Mg…1dKf | 15,443.47 | 26s | EkY6…ELn62d 8h before |
| 14 | 6VeS…LyQJ | 1,685,941.34 | 27s | 4t7n…vvVh6d 18h before |
| 15 | 8qJh…Viuq | 1,585,220.08 | 29s | 29KR…tyQ96d 18h before |
| 16 | FgDm…tG8S | 1,797,360.69 | 30s | 2NeT…yCbr6d 18h before |
| 17 | 2HMK…HSyc | 1,571,489.55 | 32s | AQRh…PnFx6d 18h before |
| 18 |
| DKES…gXGY |
| 1,911.16 |
| 32s |
| 8Uzb…na4g6d 14h before |
| 19 | 7NNz…a6KL | 47.99 | 32s | Coinbase156d 17h before |
| 20 | GS3V…tWW7 | 1,911.15 | 33s | 7onu…tkaB6d 14h before |
| 21 | HW4w…Uhg6 | 1,911.13 | 33s | HMso…Ffjn6d 14h before |
| 22 | G7HJ…Beu7 | 5,733.35 | 33s | 8vRe…uoyy6d 14h before |
| 23 | CuBU…GDhX | 1,911.09 | 34s | H8i7…dN2R6d 14h before |
| 24 | 7Rfw…ZYvn | 5,733.22 | 34s | BUZx…h9hW6d 14h before |
| 25 | EHHF…Sq61 | 1,560,710.86 | 34s | CNRY…AxBC6d 18h before |
| 26 | Cqa3…fZ1q | 1,910.98 | 35s | 7FSS…ocUP6d 14h before |
| 27 | CzjL…7ZRi | 3,821.94 | 35s | ssSU…1LA76d 14h before |
| 28 | 2bLt…uoHY | 380,019.06 | 36s | GtGt…XoBg6d 18h before |
| 29 | J4y3…nR1Z | 1,910.95 | 36s | Dk6C…8w5K6d 14h before |
| 30 | CeUQ…jDp3 | 1,767,096 | 36s | 4G4B…iApa6d 18h before |
| 31 | 2fgq…8uQg | 3,802.31 | 36s | Devv…HGi56d 14h before |
| 32 | 9RaS…1Smm | 3,813.83 | 36s | 2USz…2tTg6d 14h before |
| 33 | Fkrj…AGeU | 5,720.67 | 36s | EUds…yU5N6d 14h before |
| 34 | CVUf…qyjv | 5,720.58 | 37s | DxMQ…87Bx6d 14h before |
| 35 | HTXu…H21J | 1,906.83 | 37s | G3tn…3GAp6d 14h before |
| 36 | GmKW…eo9R | 1,776,384.19 | 37s | 6cMz…jsHA6d 18h before |
| 37 | Es55…zqho | 1,897 | 39s | Bicf…udqw6d 14h before |
| 38 | 2xkm…SBrB | 1,548,604.77 | 39s | 8Dq1…8zok6d 18h before |
| 39 | B5EV…8aqm | 1,897.71 | 39s | QXJj…2ZLy6d 14h before |
| 40 | 36rR…osih | 1,468,149.76 | 40s | DGB9…Q7LJ6d 18h before |
| 41 | 5M2V…4sy4 | 5,668.79 | 41s | 5TGG…bEVk6d 14h before |
| 42 | J4TZ…Nz1d | 5,668.69 | 41s | AutX…yctP6d 14h before |
| 43 | 2oxF…HV1B | 3,812.5 | 42s | 2Zj3…sK6F6d 14h before |
| 44 | 12Sq…i5v3 | 1,906.23 | 42s | HUa3…r9rc6d 14h before |
| 45 | A7zJ…c9hd | 3,812.43 | 42s | 6H7E…Fc9J6d 14h before |
| 46 | GaFG…Wxeq | 1,612,864.12 | 43s | GW9c…oUtX6d 18h before |
| 47 | 3jW4…ewX4 | 1,709,470.17 | 44s | 8BKv…ksBk6d 18h before |
| 48 | H4EW…DiCK | 5,687.84 | 45s | 7GQ1…42Mr6d 14h before |
| 49 | GePu…amhK | 5,687.75 | 45s | 3nRS…fwx26d 14h before |
| 50 | B9fV…Kvho | 3,791.78 | 45s | EsCH…4ToW6d 14h before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).