Eminem's music label Shady
DHXvbQ2mexiMjMTNb7VisrdMomyz2P4pawaT4Wp4pumpOverview
- Price
- $0.000002406$2,406 market cap
- Supply
- 999,823,499.801187Shady
- Decimals
- 6
- Mint authority
- Disabled — supply is fixed
- Freeze authority
- None — accounts can’t be frozen
- Token standard
- SPL Token
- SOL balance
- 0.0014616SOL$0.12
- Data size
- 82 bytes
Early buyers
First 50 wallets to receive itNone of the first 50 buyers share a funding wallet, apart from exchanges.
0Linked by funder
1Bought in launch slot
8Funded < 24h before
Launched · slot 302,704,655
| # | Wallet | Received | After launch | Funded by |
|---|
| 1 | D5b4…x2xoLaunch slot | 17,590,163.93 | Same slot | G6T5…TG8D2d 19h before |
| 2 | orcA…TCc8 | 49,472,336.06 | 0s | orcR…rjts223d 22h before |
| 3 | 6x9r…Y9tr | 1,727,348.34 | 4s | 9B9W…8Pzq251d 21h before |
| 4 | GVMb…Wuwo | 23,812,277.18 | 1m | Binance8d 19h before |
| 5 | GuE7…JLzr | 23,126,734.6 | 1m | Binance8d 19h before |
| 6 | 5vC1…XLzZ | 22,235,212.19 | 1m | Binance8d 19h before |
| 7 | 55Gr…qzNd | 58,735,186.14 | 1m | Binance4d 20h before |
| 8 | 9Q9u…99i5 | 71,303,205.6 | 1m | Heoh…Q4Zt9d 0h before |
| 9 | N56j…Tz16 | 29,367,593.05 | 1m | OKX249d 20h before |
| 10 | J8Gs…m5D5 | 46,002,015.77 | 1m | OKX37d 22h before |
| 11 | 2E2j…oN3K | 44,121,190 | 1m | OKX20d 17h before |
| 12 | 6efe…aADp | 35,188,596.24 | 1m | 9hGB…fjeJ16d 5h before |
| 13 | AbJA…utC7 | 111,894.47 | 1m | DWTL…dRDS31d 7h before |
| 14 | 7rtQ…hWay | 1,598,492.2 | 1m | F1yM…g715248d 1h before |
| 15 | 6QxB…QznE | 4,795,476.6 | 1m | H6CX…kxZT1193d 2h before |
Show all 50
3u6J…UCnC
2d 20h before