Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | 4XHX…x4CULaunch slotFresh | 82,538,461.53 | Same slot | Coinbase11h 13m before |
| 2 | orcA…TCc8 | 45,780,687.36 | 1s | orcR…rjts219d 15h before |
| 3 | 9N31…phtr | 35,051.33 | 30s | OKX7d 0h before |
| 4 | FfEe…Fdq5 | 1,137,024.16 | 35d 12h | OKX7d 4h before |
| 5 | 4Bi6…fSDc | 775,328.16 | 36d 22h | OKX8d 15h before |
| 6 | EGB7…m5JRFresh | 894,889.92 | 38d 5h | OKX3h 50m before |
| 7 | 3yEX…CXqz | 1,150,389.92 | 38d 20h | OKX12d 14h before |
| 8 | 3ieY…PxEz | 1,386,353.49 | 39d 19h | Brfm…fcyx1d 11h before |
| 9 | FsZK…B4Dp | 985,817.37 | 42d 13h | CGQT…d2dx12d 9h before |
| 10 | B5Wy…wwkw | 978,406.25 | 43d 16h | 9B1r…buQc5d 6h before |
| 11 | Dxbn…2Hny | 757,450.08 | 45d 14h | Aioi…851h22d 9h before |
| 12 | qFRH…74Hk | 1,652,944.89 | 51d 0h | 3ABh…c9mP2d 9h before |
| 13 | 6qzc…UMHN | 1,325,053.86 | 51d 17h | 9tyZ…zmMK28d 11h before |
| 14 | 2feG…2kWW | 769,885.73 | 57d 8h | 58nh…NVB924d 1h before |
| 15 | 72pD…WfMhFresh | 1,829,772.85 | 59d 5h | OKX4h 59m before |
| 16 | 2Toz…cS8c | 1,672,729.24 | 61d 5h | Gtyz…spGq30d 22h before |
| 17 | 5W3K…4fPy | 2,062,824.95 | 61d 6h | 8inY…SDrs21d 18h before |
| 18 |
| dAtm…FsEV |
| 34,579,405.41 |
| 61d 10h |
| Fh7Q…TTVn9d 2h before |
| 19 | 58S9…HMQe | 3,529,253.42 | 61d 10h | ETeT…QKim19d 15h before |
| 20 | Gyym…S5RjFresh | 575,209.9 | 61d 19h | GyqS…CESR1h 25m before |
| 21 | HR3a…npKF | 2,183,306.33 | 72d 0h | OKX20d 14h before |
| 22 | 3xns…bTwR | 1,146,174.19 | 76d 3h | GTRK…1rU328d 16h before |
| 23 | 8i2J…P3Qw | 1,663,535.53 | 82d 16h | Leoz…Zh5B17d 9h before |
| 24 | 43oU…TeYu | 662,348.28 | 94d 6h | 43HY…ftDH34d 22h before |
| 25 | 4bGj…GS2p | 5,000 | 94d 8h | ENP1…1tLE113d 16h before |
| 26 | RAfZ…Zvvy | 35,766.4 | 94d 8h | 7nyc…YYuW1d 21h before |
| 27 | 7sL9…ZCgg | 1,044,027.64 | 98d 20h | 9yud…dijz47d 17h before |