Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | 36rJ…MQXFLaunch slot | 1,900,044.75 | Same slot | 5ndL…HEPs3d 17h before |
| 2 | 3tpw…aWpuLaunch slot | 12,144,317.79 | Same slot | Binance67d 15h before |
| 3 | 8fuD…5eMRLaunch slot | 30.77 | Same slot | Binance4d 23h before |
| 4 | 9Fj4…tAN5Fresh | 77,638,218.92 | 0s | FQFH…kPzW7m before |
| 5 | 6fFX…G6RfFresh | 9,219,431.59 | 0s | 6W3L…BGj620h 18m before |
| 6 | 7X7K…mMx2Fresh | 10,304,550 | 0s | is6M…r8KV7h 2m before |
| 7 | 22HM…aMM4Fresh | 31,658,808.66 | 4s | Ca11…k8Z72h 33m before |
| 8 | AUGD…NSfF | 4,702,260.45 | 11s | BPMo…ybH8139d 23h before |
| 9 | DCdz…NSepFresh | 32,091,335.02 | 14s | Hv4D…VvGT2h 33m before |
| 10 | 7vmz…G9AjFresh | 23,723,590.85 | 19s | FBqe…7Uob7m before |
| 11 | H4kc…mP1JFresh | 20,681,898.31 | 20s | BdKE…SXYU7m before |
| 12 | 6XQX…ZBt3Fresh | 26,367,081.96 | 22s | 6tkQ…kQ793h 33m before |
| 13 | 2C42…2DUQ | 12,801,490.27 | 27s | 5onq…hpgR44d 4h before |
| 14 | DbgQ…Gm7T | 2,546,456.21 | 30s | Cc3b…TCu6106d 2h before |
| 15 | BQoo…MowmFresh | 18,202,395.94 | 44s | CoCj…GZx28m before |
| 16 | 6d9M…TSST | 26,305,137.04 | 55s | 9wLW…NZF895d 3h before |
| 17 | 8QKe…PKY1 | 43,097,271.31 | 3m | GHPC…T29e22d 0h before |
| 18 |
| 4JP6…fjgn |
| 14,182,899.47 |
| 3m |
| BbFy…5ZvV104d 5h before |
| 19 | A31P…Bmdz | 817,846.72 | 3m | Binance11d 1h before |
| 20 | 2Ff9…cPVv | 24,242,561.45 | 3m | G2Yx…wd3t16d 1h before |
| 21 | 5MDh…TK8j | 226,183.25 | 4m | HiE8…Xewy3d 7h before |
| 22 | 54Cm…AHaZFresh | 29,415,209.37 | 7m | 9aRA…kKW954m before |
| 23 | ZG98…wmPd | 277,114.73 | 7m | 4yp1…rDtG664d 23h before |
| 24 | FHZH…f8Ar | 27,434,358.73 | 7m | 9miR…aCt55d 22h before |
| 25 | 5Zdu…CqkG | 13,054,610.21 | 8m | Coinbase514d 21h before |
| 26 | 4qGb…zUKi | 1,424,709.88 | 39m | CeRS…tY7N13d 0h before |
| 27 | 5PxM…oYzZ | 356,533.02 | 40m | AhaP…aQjt13d 0h before |