Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | GNMY…tVeJLaunch slot | 21,438,323.23 | Same slot | Kraken9d 12h before |
| 2 | EL1j…vTshFresh | 97,545,454.54 | 0s | 9HbJ…Ni2R12m before |
| 3 | G5Gz…xdfb | 2,946,992.58 | 30s | 7tjY…zmFq14d 3h before |
| 4 | 7SEo…Vtsm | 17,494,461.57 | 3m | Binance950d 2h before |
| 5 | HoZe…USjX | 33,327,142.66 | 4m | Biw4…PTUU78d 4h before |
| 6 | Gqee…BtXi | 333,785.17 | 8m | Awne…hBVP297d 22h before |
| 7 | DuWu…ofrM | 9,914,568.13 | 10m | Coinbase224d 22h before |
| 8 | 4Sod…DMsq | 9,726,671.66 | 11m | Binance26d 4h before |
| 9 | 2TiR…wsNHFresh | 15,807,853.67 | 11m | 2XxP…uwZ810h 26m before |
| 10 | 5Gq7…Uvk7 | 15,000,000 | 11m | Gn5v…gPAk1d 4h before |
| 11 | 3imt…5br9 | 5,405,891.9 | 12m | Dxyr…AFaE1088d 7h before |
| 12 | 6Usa…VaHZ | 28,985,149.92 | 12m | 4Rhn…9GoV114d 10h before |
| 13 | CttA…SSgyFresh | 5,797,029.98 | 12m | HPhw…Ksgp8h 26m before |
| 14 | BspZ…26nk | 2,715,820.99 | 13m | ANtM…xed87d 15h before |
| 15 | FMMU…VFtm | 26,840,964.59 | 14m | Coinbase87d 9h before |
| 16 | EBfo…4tN7 | 17,796,870.62 | 14m | DbpA…6RC9227d 4h before |
| 17 | 28dx…dvux | 34,723,847.14 | 18m | GM2q…rbmW9d 22h before |
| 18 |
| 6D8D…kyrE |
| 30,998,916.74 |
| 18m |
| MEXC22d 3h before |
| 19 | ZG98…wmPd | 29,309.87 | 18m | 4yp1…rDtG439d 1h before |
| 20 | 6pAF…Uhwo | 2,901,677.82 | 18m | 6E9w…Vv5T293d 5h before |