Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | FZN4…78FqLaunch slotFresh | 51,095,238.09 | Same slot | H7qv…V6g92m before |
| 2 | 5ktW…KT1G | 9,640,610.96 | 1s | 6RVZ…7xmR682d 9h before |
| 3 | DMxy…a1k1 | 31,443,223.44 | 1m | 69FJ…LHmU4d 2h before |
| 4 | PekJ…TncG | 43,696,832.57 | 2m | 54Bj…Q77K88d 7h before |
| 5 | Gv7q…zgg8 | 32,276,069.51 | 2m | B8sm…yeeY13d 9h before |
| 6 | DcMK…2oSX | 12,653,959.55 | 4m | FedH…aZNE6d 12h before |
| 7 | GWzi…U2vb | 24,265,848.71 | 4m | GimC…JLUx37d 21h before |
| 8 | 5VB3…J7gB | 11,646,639.27 | 5m | OKX137d 6h before |
| 9 | 2rBJ…1hgQ | 6,828,786.73 | 6m | Coinbase980d 12h before |
| 10 | B1G1…dpfS | 6,717,519.01 | 6m | OKX63d 2h before |
| 11 | HnSr…G1eVFresh | 2,215,705.14 | 6m | BgCC…nFN323h 55m before |
| 12 | CXvP…ynxA | 2,203,544.86 | 7m | 3mC1…nnm330d 2h before |
| 13 | 8AF5…m9fW | 21,529,155.73 | 7m | 2jQu…EnSo104d 2h before |
| 14 | 8VfJ…hmyL | 2,247,776.17 | 7m | Binance98d 14h before |
| 15 | 5Siq…he1pFresh | 42,809,022.33 | 7m | OKX20h 54m before |
| 16 | EVbP…7iJQ | 43,001,579.05 | 7m | 4Zav…NL1J14d 0h before |
| 17 | BEyQ…TMrP | 19,925,544 | 7m | 6umS…mWC712d 2h before |
| 18 |
| AoKC…HEg3 |
| 8,744,334.76 |
| 8m |
| EaNv…31ae45d 6h before |
| 19 | 4ujq…gUtP | 1,970,482.02 | 8m | AeRz…S7aA22d 5h before |
| 20 | CALo…jDNY | 565,773.28 | 8m | Binance123d 23h before |
| 21 | FmG5…C5Um | 10,534,906.96 | 8m | Binance43d 22h before |
| 22 | Bxkq…iUeY | 20,281,083.33 | 9m | 6Byb…QWMV43d 19h before |
| 23 | HVCD…eZGX | 1,972,945.9 | 9m | GNGL…g6iL45d 5h before |