Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | C7Vs…hTVXLaunch slot | 2,115,327.7 | Same slot | Binance525d 3h before |
| 2 | FSMs…QeWS | 35,363,838.74 | 25s | Coinbase171d 6h before |
| 3 | 3P5q…VNJ2 | 19,994,250.04 | 36s | A7J5…YF8p154d 12h before |
| 4 | 8VGg…wWPa | 22,547,242.28 | 57s | KuCoin860d 7h before |
| 5 | Fv9Q…AJPFFresh | 3,746,497.67 | 1m | H4Bz…sYAc12h 10m before |
| 6 | B6aw…2tELFresh | 2,235,312.61 | 1m | BMtt…ozMX13h 31m before |
| 7 | 5Jc1…pdKaFresh | 2,965,858.01 | 1m | HcF2…imbX12h 26m before |
| 8 | 443D…69dd | 14,750,788.44 | 1m | Dv34…QvKM15d 3h before |
| 9 | AAFZ…5rav | 14,750,788.44 | 1m | Binance21d 0h before |
| 10 | 5NhD…ykFm | 9,158,628.81 | 1m | X1XL…4ZAx354d 14h before |
| 11 | DssT…Tohy | 8,990,061.06 | 1m | 7GnW…gdEj30d 16h before |
| 12 | 7iyy…KpSa | 12,245,481.44 | 1m | 3Uot…UzSV7d 1h before |
| 13 | 4vWg…NAux | 5,595,537.54 | 1m | iGdF…Sdwu50d 2h before |
| 14 | ANGh…LXGy | 13,310,040.65 | 1m | 8Br6…Kx5M105d 2h before |
| 15 | 8TBp…KD4V | 73,247,618.15 | 1m | E4i1…YDPL768d 11h before |
| 16 | 4iRi…TUBE | 397,797.64 | 1m | DRjt…4SNe33d 20h before |
| 17 | 38HG…jHQV | 2,355,275.35 | 1m | B6MW…3RkE433d 18h before |
| 18 |
| VqJ9…uyuT |
| 1,159,686.04 |
| 1m |
| 4gKj…SRdW39d 12h before |
| 19 | BDFL…ost1Fresh | 323,796.41 | 1m | 4rSX…zMgQ1h 49m before |