Solana Tracker LogoSolana Tracker
Swap
  • Data API
  • Solana RPC
  • Dedicated Nodes
  • Yellowstone gRPC
  • Raptor Swap API
  • Enterprise
  • Latest Tokens
  • Trending
  • Top Gainers
  • High Volume
  • Memescope
  • Whale Watch
  • KOL Tracker
  • Predictions
  • PnL Leaderboard
  • KOLScan
  • Platforms
  • Axiom
  • Photon
  • Bloom
  • FOMO
  • GMGN
  • Pump.fun app
  • Terminal
  • Explorer
  • Wallet Tracker
  • Rugcheck
  • Refund SOL
  • Token Creator
Developers
⌘K
Affiliate
Explorer
/

Products

  • Data API
  • Pump.fun API
  • Solana RPC
  • Dedicated Nodes
  • Yellowstone gRPC
  • Raptor Swap API
  • Enterprise

Trading

  • Swap
  • Latest Tokens
  • Trending
  • Top Gainers
  • Memescope
  • Whale Watch
  • KOL Tracker
  • Predictions
  • Solana Price

Tools

  • Explorer
  • Wallet Tracker
  • Rugcheck
  • Token Creator
  • PnL Leaderboard
  • KOLScan
  • Axiom Leaderboard
  • Photon Leaderboard
  • Bloom Leaderboard
  • FOMO Leaderboard
  • GMGN Leaderboard
  • Pump.fun App Leaderboard
  • Terminal Leaderboard
  • Platform Compare
  • My Positions
  • Teams

Resources

  • About
  • Developer Guides
  • Blog
  • Documentation
  • API Reference
  • Status
  • Affiliate Program — 25% recurring, uncapped
Solana TrackerSolana Tracker
Terms of ServicePrivacy PolicyContact

Token account

F7LLXp…JbFQ7y

F7LLXp7RqBFmr9Ss7dKDqJsp2CGcc3viVBweFBJbFQ7y
Balance2.0758ANTFUN$0.07−559.182 ANTFUN · −99.63%past month
561.252.07
Oct 6Now
High
561.257 ANTFUN
Low
2.075 ANTFUN
Changes
1
Since
Oct 6

Overview

Token
AntFun BlockChain
Owner
5YLW7dqioDiLthkoXQ1aXzWRKffSQwKiLKnUHKu8kVn3
State
Initialized
SOL balance
0.00203928SOL$0.20
Owner program
Token Program

History

TransactionsTransfersChanges
Data size
165 bytes

Every change to this account’s ANTFUN balance.

  1. 2d ago · slot 464,706,40242HAZjkh…AbDBk3−559.182054ANTFUNBalance 2.0758
  2. 3mo ago · slot 437,411,38626K6A5c8…sbjxX9+105.424456ANTFUNBalance 561.2579
  3. 3mo ago · slot 437,411,3702gsrKozC…j2ZVB8+149.846905ANTFUNBalance 455.8334
  4. 3mo ago · slot 437,410,9085oSjjpV6…aAa7Sk+173.770182ANTFUNBalance 305.9865
  5. 3mo ago · slot 437,410,5294WEVFrmp…p7smN3−182.835006ANTFUNBalance 132.2163
  6. 3mo ago · slot 437,410,0474ypzVVHY…Hv8Fje−122.599499ANTFUNBalance 315.0513
  7. 3mo ago · slot 437,409,5834aJfuxYg…yg5EQn−139.191341ANTFUNBalance 437.6508
  8. 3mo ago · slot 437,409,18946vQ9uK7…WsWw76+176.883725ANTFUNBalance 576.8422
  9. 3mo ago · slot 437,408,7922RUFX148…fwFtHh−158.531863ANTFUNBalance 399.9584
  10. 3mo ago · slot 437,408,33239HPQYj3…Q1cUU1+66.603287ANTFUNBalance 558.4903
  11. 3mo ago · slot 437,407,9543778tEaX…9F8txo+157.492442ANTFUNBalance 491.887
  12. 3mo ago · slot 437,407,5814KnLsH4K…NB61nC−86.298782ANTFUNBalance 334.3946
  13. 3mo ago · slot 437,407,19165VjtTwR…8zuxVe−220.140158ANTFUNBalance 420.6934
  14. 3mo ago · slot 437,406,7254W1GmSHP…w4cNWX+134.520845ANTFUNBalance 640.8335
  15. 3mo ago · slot 437,406,3774EM7jecM…JwPiCU−251.777177ANTFUNBalance 506.3127
  16. 3mo ago · slot 437,405,9796LsKHRvK…hEH1Pv+167.478201ANTFUNBalance 758.0899
  17. 3mo ago · slot 437,405,4862iYuR4Ut…8rTT2c−260.429345ANTFUNBalance 590.6117
  18. 3mo ago · slot 437,405,1115zHouyc7…HeT9Vw+209.812872ANTFUNBalance 851.041
  19. 3mo ago · slot 437,404,81245dwBj75…jTSatF+453.475359ANTFUNBalance 641.2281
  20. 3mo ago · slot 437,404,4622LmcKyEW…iQ9Ycr−227.315859ANTFUNBalance 187.7528
  21. 3mo ago · slot 437,404,0502sV7dzAG…gViY65−583.581261ANTFUNBalance 415.0686
  22. 3mo ago · slot 437,403,7135dy9c6Q9…vprNtF+241.175369ANTFUNBalance 998.6499
  23. 3mo ago · slot 437,403,4002M38pksr…aCBTRH−335.423576ANTFUNBalance 757.4745
  24. 3mo ago · slot 437,403,028S7Jp1GSU…Yzk5er+506.871987ANTFUNBalance 1,092.8981
  25. 3mo ago · slot 437,402,717LG4puUq3…V6gQkf−149.459865ANTFUNBalance 586.0261
  26. 3mo ago · slot 437,402,314sPj44kvB…TSVXr3+202.001136ANTFUNBalance 735.486
  27. 3mo ago · slot 437,401,9655qC1zsaP…Mij8bq−160.59979ANTFUNBalance 533.4848
  28. 3mo ago · slot 437,401,5402vibVZJA…4m4zta−518.208404ANTFUNBalance 694.0846
  29. 3mo ago · slot 437,401,108367K9Y7U…GjS8bo+460.652287ANTFUNBalance 1,212.293
  30. 3mo ago · slot 437,400,756wmwCbXNQ…7TWnmE−543.094422ANTFUNBalance 751.6407
  31. 3mo ago · slot 437,400,445BUwv2ARu…zXxDWh+229.808438ANTFUNBalance 1,294.7352
  32. 3mo ago · slot 437,400,1022TRHDgGT…w2KpnW+477.596407ANTFUNBalance 1,064.9267
  33. 3mo ago · slot 437,399,775FbAnuW7X…SxsTZ8−430.516258ANTFUNBalance 587.3303
  34. 3mo ago · slot 437,399,3982B1Zsw2A…FDKV4N−668.982516ANTFUNBalance 1,017.8466
  35. 3mo ago · slot 437,398,9372RHjyApf…oVtCWt+181.276417ANTFUNBalance 1,686.8291
  36. 3mo ago · slot 437,398,56737gtBqmE…Q9s8U1+344.941509ANTFUNBalance 1,505.5527
  37. 3mo ago · slot 437,398,2303VSEM19Z…1ikSAz−971.56106ANTFUNBalance 1,160.6112
  38. 3mo ago · slot 437,397,92622vmffUM…craNyJ+617.037437ANTFUNBalance 2,132.1722
  39. 3mo ago · slot 437,397,5452NiuN2cQ…JnfeSB+646.514094ANTFUNBalance 1,515.1348
  40. 3mo ago · slot 437,397,117FwdsFohG…4MmZ7n−491.314366ANTFUNBalance 868.6207
  41. 3mo ago · slot 437,396,6442BXciBgA…wbRSxk−1,209.635518ANTFUNBalance 1,359.9351
  42. 3mo ago · slot 437,396,31234kSVyzc…WCntHZ+272.123472ANTFUNBalance 2,569.5706
  43. 3mo ago · slot 437,395,9723x66pkaa…Db7q21+888.894346ANTFUNBalance 2,297.4471
  44. 3mo ago · slot 437,395,6554VMzHHtU…vvGnhT−1,399.037019ANTFUNBalance 1,408.5528
  45. 3mo ago · slot 437,395,2622wg667RS…yCJp4j+500.736097ANTFUNBalance 2,807.5898
  46. 3mo ago · slot 437,394,94632m93XYc…Y8emJc−597.824351ANTFUNBalance 2,306.8537
  47. 3mo ago · slot 437,394,55748nriSLS…WEmrtE+540.060945ANTFUNBalance 2,904.678
  48. 3mo ago · slot 437,394,255BdNzbDS4…RkCwro−1,368.002599ANTFUNBalance 2,364.6171
  49. 3mo ago · slot 437,393,895wnBUsP8F…2nAuiS+1,016.387697ANTFUNBalance 3,732.6197
  50. 3mo ago · slot 437,393,4815DDiX2qs…parrzi+1,988.41791ANTFUNBalance 2,716.232
Newer1–50Older