Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | Ahvt…A7FqLaunch slotFresh | 1,763,352.5 | Same slot | 5g7y…aBWs25m before |
| 2 | AcUL…wJ2ELaunch slot | 37,962,017.46 | Same slot | Kraken112d 20h before |
| 3 | TuDA…sudALaunch slot | 3,200,000 | Same slot | J1Kj…qx4e12d 11h before |
| 4 | GNAN…iQeL | 10,527,113.06 | 4s | En3r…aTuh49d 1h before |
| 5 | 5pxk…U5K7 | 34,753,473.1 | 14s | Kraken63d 5h before |
| 6 | FwBQ…nJR1 | 29,459,316.68 | 14s | 5ndL…HEPs42d 7h before |
| 7 | 6dqW…QYPj | 26,528,122.23 | 1m | 3eGd…KxEh309d 2h before |
| 8 | 7Dt5…h96X | 27,703,374.34 | 1m | MEXC361d 6h before |
| 9 | E1Ed…1H7a | 27,158,160.18 | 1m | Kraken57d 1h before |
| 10 | 8psN…VRtf | 55,876.91 | 1m | J2XC…tYiz235d 1h before |
| 11 | srTE…bV81 | 1,061,661.36 | 1m | Kraken273d 8h before |
| 12 | AK47…DpWX | 2,685,475 | 2m | AK47…h4HM3d 20h before |
| 13 | FuNx…LS6Q | 4,473,590.24 | 2m | A95n…8dAT58d 23h before |
| 14 | TTJ8…e9ubFresh | 1,171,651.52 | 3m | fr6y…gud84h 27m before |
| 15 | Gv6S…owpR | 463,106.66 | 3m | BAte…Jxht87d 4h before |
| 16 | 5Q3b…b7vf | 6,370,634.58 | 3m | Bkfd…HE9A46d 4h before |
| 17 | FZEL…wzSc | 906,394.57 | 3m | 8EdF…giRR78d 6h before |
| 18 |
| FrNS…EAup |
| 22,823,720.07 |
| 3m |
| CNTT…mbGK225d 21h before |
| 19 | 2PFL…KaHt | 5,590,014.75 | 3m | ESpB…gNAg36d 7h before |
| 20 | EU9C…3yCk | 23,874,507.44 | 4m | 9Mmn…1THf78d 2h before |
| 21 | 3HaG…g5hYFresh | 3,800,000 | 4m | 8kei…Nutc8h 22m before |
| 22 | EMci…QNcQ | 2,350,415.49 | 7m | Coinbase302d 1h before |
| 23 | 5AxP…bDMW | 536,960.07 | 9m | Hn8g…63rL17d 12h before |
| 24 | 5SR2…joD2 | 3,094,950.42 | 20m | 8Mik…oWj597d 22h before |