Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | CnuN…iVyULaunch slotFresh | 67,062,499.99 | Same slot | AN5G…2ZrG0m before |
| 2 | BUmW…E4Ag | 6,666,666 | 2s | 4yqP…H9Wr10d 22h before |
| 3 | BTdi…XbR9Fresh | 58,413,851.59 | 9s | Binance6h 17m before |
| 4 | J6Eo…8YQe | 44,460,134.39 | 9s | FNXp…Zbfa5d 14h before |
| 5 | Hcym…q2J1Fresh | 58,413,851.59 | 10s | Binance6h 29m before |
| 6 | 2VrC…dmxv | 60,703,365.7 | 13s | Binance16d 9h before |
| 7 | DES2…WgsTFresh | 9,272,388.71 | 36s | CGdW…LDZH3h 41m before |
| 8 | CTb8…Ntrf | 5,590,107.61 | 40s | Coinbase130d 19h before |
| 9 | 91Mr…txuu | 26,099,802.83 | 47s | FMoW…DRad48d 20h before |
| 10 | 9z5o…Trbe | 16,762,077.21 | 1m | OKX29d 8h before |
| 11 | BQ75…Ntd7 | 16,429,575.01 | 1m | B4N8…2TBC6d 0h before |
| 12 | FiHB…nuHL | 3,922,559.09 | 1m | 4V9r…b1Zu14d 22h before |
| 13 | 4NAx…8GzY | 2,945,545.69 | 1m | CNMU…o4dJ9d 19h before |
| 14 | BUuv…vwsC | 1,973,771.96 | 1m | EXEy…14fR73d 12h before |
| 15 | 6ptw…zxR5 | 19,233,921.2 | 1m | Binance2d 19h before |
| 16 | Humx…cFjW | 1,602,676.8 | 1m | CYMi…KJMj1d 2h before |
| 17 | BfsW…dPWK | 1,427,697.32 | 2m | 3xHN…TQ7e39d 9h before |
| 18 |
| 23qx…XMfzFresh |
| 7,088,570.31 |
| 2m |
| Hf5W…j1fE15h 28m before |
| 19 | EB8B…WWdS | 696,048.7 | 3m | Binance73d 9h before |
| 20 | krM8…Giz1Fresh | 7,032,354.56 | 22m | Binance40m before |