Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | EGkK…XLQSLaunch slot | 8,394,377.04 | Same slot | KPLs…TfMz246d 7h before |
| 2 | E75q…Zxht | 4,363,013.67 | 16s | FpwQ…E99Q76d 23h before |
| 3 | EM5w…UGWp | 380,245,917.65 | 34s | 7aZo…XvuC614d 2h before |
| 4 | Hnbj…6egYFresh | 26,946,843.07 | 35s | 86Gy…ugUV52m before |
| 5 | GRDB…wdg9 | 8,515,451.17 | 40s | 9Ssw…dek410d 10h before |
| 6 | 29os…LoCL | 39,280,091.47 | 47s | 6qfT…aoNH47d 8h before |
| 7 | Hx44…R9GJ | 21,245,155.8 | 48s | 9qto…deWh66d 16h before |
| 8 | DxDX…RVe4 | 40,259,613.62 | 48s | 7KJj…HsgU6d 6h before |
| 9 | 4LLr…CNDy | 34,200,059.2 | 51s | MEXC8d 0h before |
| 10 | GGQw…g8MQ | 10,935,247.5 | 55s | Binance21d 6h before |
| 11 | 5Pd7…41G8 | 10,808,550.8 | 55s | AZ3t…DGPL31d 12h before |
| 12 | 7prw…M5vt | 46,718,274.87 | 55s | GCRw…7aQc1d 21h before |
| 13 | 3hjz…LBf3 | 26,455,848.19 | 56s | Binance31d 8h before |
| 14 | QEmw…uemS | 21,379,842.31 | 56s | Binance18d 6h before |
| 15 | 7sE2…26HK | 39,911,317.85 | 59s | 2rth…4cHV18d 12h before |
| 16 | DDib…q4Qn | 4,197,996.62 | 1m | CACw…EhfP382d 14h before |
| 17 | BaAy…13VG | 98,201,680.33 | 1m | CrAz…MCoj44d 3h before |
| 18 |
| GBfr…BEXbFresh |
| 1,696,341,447.72 |
| 1d 0h |
| HYky…347L9h 40m before |
| 19 | Fs9R…gNfR | 13,881.46 | 1d 0h | iGdF…Sdwu193d 5h before |
| 20 | Fn9n…8ELr | 23,131.63 | 1d 0h | 8N4Q…kZoc36d 22h before |
| 21 | 27HF…M3MX | 9,250.73 | 1d 0h | Bybit552d 18h before |
| 22 | 3KcP…FmBM | 13,915.19 | 1d 0h | 2Hgx…DDYp210d 8h before |
| 23 | 7NNz…a6KL | 30,056.66 | 1d 0h | Coinbase428d 9h before |
| 24 | M3rr…1ZpH | 1,493,948.83 | 1d 0h | 9uGh…dMPB10d 4h before |
| 25 | EPbF…9KTM | 154,213.5 | 1d 1h | HarP…T9Tj601d 5h before |
| 26 | 2s53…bo11 | 5,113,864.47 | 1d 1h | EtMo…anAB81d 7h before |
| 27 | 5Zdn…wWMj | 3,399,710.4 | 1d 1h | Gtyw…ZzoA3d 9h before |
| 28 | GqsV…UnQp | 2,926,213.9 | 1d 1h | Gq1w…X4RD54d 14h before |
| 29 | GYtf…54ya | 7,587,030.18 | 1d 1h | J4Yz…7Qx7283d 20h before |
| 30 | 5Y95…KNRT | 8,497,813.35 | 1d 2h | 43cs…k8t3218d 10h before |
| 31 | DFnG…mPf2 | 12,480,150.22 | 1d 2h | 5s6p…2BTe19d 7h before |