Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | EQks…rqbHLaunch slotFresh | 1,000,000,000 | Same slot | 7n6h…huGo8h 52m before |
| 2 | 4Fic…8tPv | 221,649,699.22 | 17m | ASUW…xSiv7d 5h before |
| 3 | oWet…Kjs8 | 133,633,451.82 | 17m | 9XP5…wgAV58d 13h before |
| 4 | 32PA…X6aU | 842,265.05 | 17m | 51Un…ucyX12d 1h before |
| 5 | 9zhg…XwW1 | 168,201.64 | 17m | AjTf…czrw339d 6h before |
| 6 | 6m46…wb87 | 15,621,516.88 | 17m | 7hyR…SPuc68d 13h before |
| 7 | 8zN2…zUMW | 102,147.03 | 17m | J5fs…mVLC344d 9h before |
| 8 | 4SbF…hvX7 | 19,033,728.28 | 18m | Kraken4d 1h before |
| 9 | 8etM…VSph | 28,875,238.6 | 19m | 8vqc…XMz391d 10h before |
| 10 | B5Tb…bbfq | 13,372,398.82 | 19m | DhEs…jK9R68d 5h before |
| 11 | 6D1B…jh4t | 1,316,360.2 | 19m | HkSU…CiNU11d 22h before |
| 12 | FYTi…GAk5 | 262,202,542.79 | 20m | J67x…7epw44d 13h before |
| 13 | B4Li…LQ1Y | 113,106,615.78 | 22m | GfMF…Uupf70d 16h before |
| 14 | 8kFA…CL82 | 6,244,506.28 | 24m | Binance113d 16h before |
| 15 | 7NWt…Pqrx | 1,645,257.1 | 32m | 7SAA…M1BV252d 12h before |
| 18 |
| Hqu5…scwa |
| 8,237,421.71 |
| 45m |
| 2e7B…p6LM37d 16h before |
| 19 | FrFc…oH8K | 8,671,464.17 | 9h 33m | Binance351d 23h before |
| 20 | CJ88…TrBL | 44,340,485.64 | 2d 14h | 4LNM…eck764d 4h before |