Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | 6gGC…GpMtLaunch slot | 1,000,000,000 | Same slot | 5jyb…BHTN187d 3h before |
| 2 | 2ois…5W72 | 249,562.63 | 1m | Hkk5…1gvz303d 5h before |
| 3 | 9Ywt…ZkVx | 249,313.63 | 1m | C93G…d47L546d 22h before |
| 4 | 6N1j…d6dA | 99,655.78 | 1m | DC6C…rshz184d 0h before |
| 5 | AqAU…UK8g | 49,812.97 | 1m | AJQ6…iNZw36d 5h before |
| 6 | worm…1HNS | 248,916 | 1m | 2N52…ExU6584d 3h before |
| 7 | 5Y1Y…P6X7 | 99,496.89 | 1m | Fidd…VPS268d 8h before |
| 8 | RayL…4ME2 | 499,374,217.77 | 1m | Base…GovT491d 10h before |
| 9 | J25h…vyib | 4,924,336.31 | 1m | 9bPq…E7w382d 2h before |
| 10 | 43AE…WxJb | 121,861.95 | 1m | OKX328d 21h before |
| 11 | 7777…sWNd | 73,059.47 | 1m | 9zPu…fb7x249d 9h before |
| 12 | 245E…dmEX | 24,868.02 | 1m | FGK3…y7CF189d 1h before |
| 13 | 62Yd…Juqi | 63,621,284.07 | 1m | EnwH…fKcZ202d 5h before |
| 14 | 6EXX…Tugc | 33,993,064.55 | 1m | 6JLA…JrJz30d 23h before |
| 15 | FABC…16DW | 14,927,191.45 | 1m | Binance3d 3h before |
| 16 | EZzy…63JG | 266,511,216.75 | 1m | AheY…6tSg297d 7h before |
| 17 | Foid…wV3y | 66,289,625.92 | 1m | 4gKj…SRdW1d 3h before |
| 18 |
| 75kT…teLZ |
| 77,001,590.05 |
| 1m |
| Binance3d 0h before |
| 19 | 6N2i…k4FM | 80,048,994.03 | 2m | HYky…347L12d 23h before |
| 20 | GwVh…edod | 3,255,384.58 | 2m | 9p55…1pMN12d 0h before |
| 21 | 3uKj…UiiT | 24,797,710.64 | 2m | 7zJs…Rotu4d 9h before |
| 22 | HvSv…pyoT | 30,490,348.72 | 3m | HXBz…kPtT292d 13h before |
| 23 | HQdh…KGUY | 24,033,167.51 | 3m | BEGW…BANZ8d 5h before |
| 24 | CmtL…7GYR | 33,386,225.94 | 12h 58m | FycE…NV5S289d 21h before |
| 25 | 8GyA…nHA6 | 13,665,083.35 | 15h 20m | GWi6…EraS224d 4h before |
| 26 | Ga7T…3C7Q | 650,656.89 | 1d 0h | 733b…PUM432d 0h before |