Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | DbRk…NZNbLaunch slotFresh | 9,999,999,999,999 | Same slot | C1cq…qi9c4h 16m before |
| 2 | C1cq…qi9cFresh |
| 4m |
| 3833…qm8u4h 30m before |
| 3 | 4pdL…fLZGFresh | 2,000,000,000,000 | 7m | C1cq…qi9c4h 23m before |
| 4 | bqi9…YWJYFresh | 20,000,000,000 | 7m | C1cq…qi9c4h 24m before |
| 5 | C7Ki…dsg9 | 86,856.18 | 35m | 6m7d…tA7p183d 16h before |
| 6 | 62SU…dWVC | 6,771.68 | 35m | CUyH…WDDs940d 19h before |
| 7 | 4ESV…jh2R | 94,312.18 | 35m | Coinbase599d 10h before |
| 8 | BxjR…SbUH | 631,178.2 | 36m | Binance456d 19h before |
| 9 | 9PG1…fHfG | 2,238,785.79 | 37m | Binance37d 21h before |
| 10 | CwSm…pHsN | 1,159,815.61 | 37m | G2Yx…wd3t73d 11h before |
| 11 | 8uwu…wrn5 | 17,381.73 | 38m | 35Ta…VKrC19d 6h before |
| 12 | 7G5C…C4Vt | 47,016.47 | 38m | Kraken433d 19h before |
| 13 | HhqU…SEKg | 81,984.77 | 38m | 5F1s…xUq16d 22h before |
| 14 | 99JA…ZiLcFresh | 908,119.81 | 38m | 2PxJ…Xxxe12h 13m before |
| 15 | BKhc…LocJ | 185,351 | 38m | 3CPy…1i2K134d 13h before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).