Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | s2b8…HgjsLaunch slotFresh | 44,565,495.2 | Same slot | CfNj…K2uP7m before |
| 2 | EMLm…rKDM | 25,630,766.47 | 9s | G6tJ…MJsb18d 3h before |
| 3 | B1uL…tz9z | 67,574,375.89 | 18s | 5CBq…pMgk4d 16h before |
| 4 | M6Wh…rzBh | 58,815,468.52 | 18s | 5F2w…VGze2d 1h before |
| 5 | 7dZy…wT8F | 58,815,468.52 | 18s | KuCoin7d 2h before |
| 6 | G3Qj…jinT | 8,222,977.22 | 55s | 5Uuz…z6Hd86d 8h before |
| 7 | 6sAo…PWbe | 37,548,566.45 | 59s | 2hWJ…DPNc11d 9h before |
| 8 | EinX…B7uN | 203,455.71 | 1m | DfVX…Ebj452d 1h before |
| 9 | D7EB…3J8TFresh | 207,610.26 | 1m | 3xdA…Zns22h 18m before |
| 10 | 68a2…Q3tV | 218,614.82 | 1m | Bybit7d 22h before |
| 11 | 53Pw…G31R | 207,610.26 | 1m | H9ZA…8za42d 19h before |
| 12 | 5ZoJ…RG1UFresh | 654,496.2 | 2m | 4Mq5…FQeQ19h 54m before |
| 13 | 5BnE…KBZC | 1,089,691.68 | 2m | BoXe…caaH9d 13h before |
| 14 | 3FyV…uN6NFresh | 3,553,366.91 | 2m | 7KCW…kPVE10h 9m before |
| 15 | AmR1…fzxi | 23,087,973.59 | 2m | Coinbase965d 1h before |
| 16 | Caj4…MVRa | 10,770,882.88 | 3m | Coinbase55d 20h before |
| 17 | AyRw…dYHS | 10,989,239.43 | 3m | FUyA…BXU233d 1h before |
| 18 | 3Ci4…NkGW | 10,989,239.43 | 3m | Binance108d 0h before |
| 19 | 9huE…YATC | 10,430,773.5 | 3m | BeZy…dGWS18d 19h before |
| 20 | FD1q…GNGg | 2,219,678.29 | 3m | EpcH…tFxV19d 14h before |
| 21 | 5c19…bRcf | 7,717,663.45 | 3m | AagW…7bir42d 4h before |
| 22 | CukU…XpnX | 23,076,597.21 | 3m | Coinbase893d 21h before |
| 23 | 5tqs…A1ts | 21,684,965 | 3m | Coinbase16d 16h before |
| 24 | 4ePg…U2hs | 973,004.69 | 3m | AGqg…vAkG34d 22h before |
| 25 | 63YZ…tLPb | 1,637,413.34 | 3m | DgtM…iQ1J136d 12h before |
| 26 | 8DUB…tFbD | 16,048,737.42 | 3m | 5SYF…GVXk136d 9h before |
| 27 | FTHd…UWNd | 1,759,085.64 | 3m | Coinbase52d 12h before |
| 28 | 3GfW…pXCX | 1,757,100.2 | 3m | Coinbase26d 18h before |
| 29 | CLz9…8TE9 | 1,633,037.17 | 3m | Binance13d 11h before |
| 30 | CNRQ…5WYn | 1,757,100.2 | 3m | 8nm9…82bu846d 1h before |
| 31 | 95ky…8MPW | 41,597,743.69 | 4m | 5J8N…dzaB11d 7h before |
| 32 | 6SxL…8BMe | 3,230,850.53 | 4m | 3kAm…rV8k23d 18h before |
| 33 | 4qWH…yU89 | 31,058,911.77 | 4m | 24TH…8hDF6d 22h before |
| 34 | CJmq…Zvy6 | 2,204,264.82 | 4m | Biw4…PTUU78d 17h before |
| 35 | 9tuH…UbfgFresh | 17,149,356 | 4m | 3BQe…X3Bm2h 11m before |
| 36 | 7B3j…dWiE | 8,023,325.91 | 5m | Coinbase124d 0h before |
| 37 | 8UxF…yPcz | 695,248.44 | 5m | 6LoB…hXkT7d 7h before |
| 38 | 4eWF…ynHY | 3,933,663.84 | 5m | BAcv…fBnf6d 13h before |
| 39 | 4YhJ…DDcE | 1,313,920.04 | 5m | DFRT…4qVB90d 17h before |
| 40 | 9Xzq…DJLx | 22,000,000 | 5m | KuCoin137d 0h before |
| 41 | Gaab…tXQF | 788,988.99 | 5m | 7aKR…vria51d 4h before |
| 42 | 6XgY…89Xb | 26,555,739.89 | 6m | Binance37d 23h before |
| 43 | Ejj2…2SjY | 10,364,923.8 | 6m | 52AR…T4m2938d 19h before |
| 44 | DNiE…EmCb | 12,505,844.21 | 6m | 5yyL…c1FV13d 23h before |
| 45 | E6Yw…UUThFresh | 1,383,229.62 | 6m | 3L5i…b1np18h 20m before |
| 46 | 5dxH…FZbG | 12,108,352 | 6m | 9Nqv…NhLJ13d 11h before |
| 47 | BKZF…1Yai | 3,632,398.68 | 6m | 33ao…kSCv8d 0h before |
| 48 | EQRT…vxq4 | 365,146.39 | 6m | Coinbase23d 5h before |
| 49 | B65t…ZGXj | 1,892,507.5 | 6m | FRBP…pS6946d 16h before |
| 50 | Ck2L…i8FW | 1,191,836.33 | 6m | Coinbase45d 17h before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).