Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | 5avJ…m17XLaunch slot | 9,990 | Same slot | 6Ybg…4XLy140d 23h before |
| 2 | 2Vyp…yJfKFresh | 698.72 | 2d 22h | MEXC15h 15m before |
| 3 | Hprv…JFNb | 159.63 | 2d 22h | 2snH…kKuS142d 22h before |
| 4 | Cmi3…hsEb | 154.22 | 2d 22h | 6bML…enps125d 14h before |
| 5 | EwGD…8HJ9 | 432.89 | 2d 22h | 94yG…fY9K144d 16h before |
| 6 | EQMk…DzqA | 135.14 | 2d 22h | FzZ7…ifPn31d 0h before |
| 7 | 8vM9…fNfc | 130.92 | 2d 22h | 9AgK…jRpt154d 22h before |
| 8 | ricE…APfc | 0.999 | 2d 22h | Binance266d 15h before |
| 9 | 8WvC…RMt9 | 125.34 | 2d 22h | HNTS…qAxS39d 4h before |
| 10 | 5GjQ…Dnt5 | 1.17 | 2d 22h | L3Jn…QExd277d 3h before |
| 11 | BUZc…acqL | 416.5 | 2d 22h | DSJ8…1yJB9d 0h before |
| 12 | 7FaR…7rzT | 841.02 | 2d 22h | EwGC…ysne25d 16h before |
| 13 | 2xte…nimu | 0.108 | 2d 22h | J7ms…6nc4185d 20h before |
| 14 | 2t3V…iRJp | 0.541 | 2d 22h | 75RB…TvM6313d 9h before |
| 15 | 8wwh…YyUG | 0.999 | 3d 21h | DYU4…J9wt201d 14h before |
| 18 |
| DEKG…UbRP |
| 4 |
| 4d 21h |
| G2Yx…wd3t428d 5h before |
| 19 | ELoH…NJJy | 44,395.84 | 4d 22h | OKX342d 13h before |
| 20 | 9rx2…nit1 | 101,135.9 | 4d 22h | 8dd1…BB54392d 2h before |
| 21 | AQFn…eLWG | 25,604.39 | 4d 22h | B9wp…pdRA228d 12h before |
| 22 | 5zWi…vSS1 | 1,171.33 | 4d 23h | Etdi…kd4A95d 2h before |
| 23 | Edsd…qTUA | 49.95 | 7d 0h | otte…JQ5D1427d 8h before |
| 24 | GNtg…i3cT | 11,630.2 | 8d 23h | Hrks…w5Wm251d 16h before |
| 25 | G1TV…87oC | 98,624.79 | 11d 22h | 9Q4E…tWvn453d 15h before |
| 26 | 56Jk…siepFresh | 13,313.97 | 12d 7h | BrGi…ZP9G1h 26m before |
| 27 | vmpG…g7c8 | 1.34 | 16d 1h | 5vLS…2Xyf1194d 13h before |
| 28 | AY5U…wUtJ | 55.52 | 20d 13h | Binance479d 14h before |
| 29 | 9eqX…SpY3 | 66,677.6 | 23d 1h | 2ufF…A6Sv463d 9h before |