Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | orcA…TCc8Launch slot | 56,984,657.74 | Same slot | orcR…rjts174d 16h before |
| 2 | 4eSM…Grdv | 34,612,903.22 | 0s | HV38…NYQR35d 21h before |
| 3 | DmZv…JdYj | 29,035,575.11 | 1s | Binance15d 5h before |
| 4 | 8a4x…5QDt | 27,366,863.9 | 1s | Binance15d 5h before |
| 5 | 7LPv…DBHH | 37,496,928.98 | 4s | AJhU…zuLN35d 11h before |
| 6 | ESam…22Sv | 26,273,933.34 | 5s | 9Zvc…Q9d892d 10h before |
| 7 | BegY…7cG7Fresh | 2,446,914.26 | 6s | Binance7h 16m before |
| 8 | AJW8…Qxqx | 2,659,488.09 | 10s | Binance64d 12h before |
| 9 | F3YW…zm9g | 1,331,044.61 | 14s | B3DB…dH5r85d 11h before |
| 10 | 2Qrk…8y6v | 13,140,518.67 | 17s | FQz7…fMW5120d 19h before |
| 11 | CswR…Ljco | 29,366,606.16 | 28s | AVrF…GQdr36d 14h before |
| 12 | G5qj…LtwA | 34,753,522.79 | 55s | 6ERm…uhCV8d 21h before |
| 13 | PvP7…on11 | 6,111,001.68 | 59s | 6hza…skxy44d 19h before |
| 14 | AJea…3L25 | 6,111,001.68 | 59s | puNh…adM953d 20h before |
| 15 | CwKi…S1hs | 29,613,011.92 | 1m | 4oaW…DTg521d 13h before |
| 16 | 71p8…ivwd | 2,830,931.92 | 1m | AjGx…HtrU68d 9h before |
| 17 | hg3g…CHQw | 2,794,083.4 | 1m | Ea9U…L5th81d 19h before |
| 18 |
| Af9q…DD6Z |
| 27,602,087.61 |
| 1m |
| 7i2Q…WTkr36d 13h before |
| 19 | 2P8P…szVF | 15,714,114.96 | 2m | 9Pk9…ETKj28d 0h before |
| 20 | FPGS…2hJQ | 12,400,711.79 | 2m | BBao…gVFf104d 5h before |
| 21 | HTjn…QWdz | 7,284,999.64 | 3m | 9uC2…DTJm107d 10h before |
| 22 | 8MWC…omcY | 23,420,015.46 | 3m | Bybit95d 20h before |
| 23 | 5SBJ…UEDq | 911,824.54 | 3m | Binance52d 3h before |
| 24 | XHEp…b23u | 25,168,312.12 | 3m | FRBP…pS69142d 19h before |
| 25 | 4fRk…BDhU | 13,031,312.94 | 4m | Coinbase7d 9h before |
| 26 | 4XMS…jakZ | 9,726,686.33 | 5m | ExYu…iTT7169d 14h before |
| 27 | C6fm…d1X7 | 31,720,932.8 | 5m | B44x…yJ4m117d 0h before |
| 28 | DRuG…YbXW | 6,353,242.66 | 6m | 6AeD…yZfB6d 7h before |
| 29 | 68za…9nHn | 315,258.29 | 7m | 63QZ…6k4X111d 7h before |
| 30 | 7JjN…RQ3G | 8,713,091.68 | 7m | Binance54d 14h before |
| 31 | EjW5…sKHx | 5,716,707.79 | 7m | 7XxA…p3z24d 15h before |
| 32 | BiJR…UJ2L | 14,165,574.46 | 7m | JBbE…zRPo6d 8h before |
| 33 | HrnT…Qecu | 5,489,113.11 | 7m | BhA3…i53y238d 23h before |
| 34 | DbWQ…ELSa | 13,793,172.91 | 9m | 52rB…Nb9C185d 16h before |
| 35 | KZXF…GMf4Fresh | 38,853,510.02 | 9m | H2PV…jRxF7h 39m before |
| 36 | Fon1…G4Av | 10,002,771.42 | 10m | Coinbase62d 10h before |
| 37 | 2FsL…kBdK | 23,940,717.73 | 10m | Hgj2…j7DW13d 0h before |
| 38 | AWMb…maZ8 | 8,077,773.45 | 11m | EE5N…uMrq14d 0h before |
| 39 | 2tkF…K1fr | 4,458,966.63 | 11m | 2qFk…kLo790d 22h before |
| 40 | Gtnp…8X5bFresh | 20,933,714.8 | 12m | Bybit8h 2m before |
| 41 | CRin…1mzD | 28,640,095.43 | 13m | Bybit210d 8h before |
| 42 | GM1B…zSfH | 2,864,009.54 | 13m | Binance1d 14h before |
| 43 | Dmqo…dwTo | 18,271,779.25 | 13m | 7eXB…qM6i6d 18h before |
| 44 | 673a…mMrq | 26,180,721.85 | 14m | Binance2d 3h before |
| 45 | BLDJ…DezQFresh | 2,528,661.28 | 14m | AosA…gsiz16h 39m before |
| 46 | ChcF…kY6j | 21,736,452.51 | 15m | Binance12d 5h before |
| 47 | 5x2f…M1Vf | 5,988,923.68 | 16m | 4hZW…sfNo11d 4h before |
| 48 | HMvE…YXPK | 924,349.81 | 16m | FznE…t65x292d 15h before |
| 49 | ZG98…wmPd | 9,336.86 | 16m | 4yp1…rDtG413d 6h before |
| 50 | 5tUF…61fG | 1,387,608.01 | 16m | Bitget4d 9h before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).