Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | Dbo9…2aqQLaunch slot | 999,999,999,999 | Same slot | 8a6z…v6ww1d 3h before |
| 2 | 7bWJ…gm9c | 160,007,715,215.89 | 5m | 7zSi…AUbJ1d 3h before |
| 3 | 8AED…S4r2 | 100,000,000,000 | 5m | Ayka…65Vp1d 3h before |
| 4 | FvsF…voXD | 100,000,000,000 | 5m | 8VRn…WbLy38d 2h before |
| 5 | 85xt…LEpV | 7,352.94 | 6m | Q4Um…a9j611d 21h before |
| 6 | 6zMV…wNti | 7,352.94 | 6m | HWjm…mz16187d 4h before |
| 7 | 9ddV…SRwU | 7,352.94 | 6m | HkNE…G2d4134d 8h before |
| 8 | 8gxe…CjNC | 7,352.94 | 6m | 5xap…Z9tQ469d 18h before |
| 9 | 2Muj…inKg | 7,352.94 | 25m | Biw4…PTUU210d 7h before |
| 10 | 7n5p…PjEf | 7,352.94 | 25m | EPyj…Dnnj278d 7h before |
| 11 | 9fHx…Tpbq | 7,352.94 | 34m | OKX644d 10h before |
| 12 | AdNS…Tmds | 7,352.94 | 47m | 2TPc…ddnS75d 22h before |
| 13 | 9UWS…svb5 | 7,352.94 | 48m | iGdF…Sdwu10d 14h before |
| 14 | 2Lot…WidF | 7,352.94 | 55m | Binance82d 20h before |
| 15 | FKZV…Nyza | 7,352.94 | 1h 12m | 7tSN…mwdn7d 11h before |
| 18 |
| 6Mo3…rbue |
| 7,352.94 |
| 3h 18m |
| CBUq…xT4i22d 10h before |
| 19 | AXr7…MLQC | 7,352.94 | 3h 20m | HL3S…9VA5100d 6h before |
| 20 | Bypo…G6iK | 7,352.94 | 3h 59m | 8Xrt…csd687d 9h before |
| 21 | ABcL…vRLz | 7,352.94 | 4h 59m | 69uh…kjwp28d 5h before |
| 22 | BP3L…7tsr | 7,352.94 | 5h 3m | ERnm…PbvK4d 17h before |
| 23 | 4MW6…n9bB | 7,352.94 | 5h 40m | OKX611d 19h before |
| 24 | AiFp…r5Bu | 7,352.94 | 5h 45m | OKX556d 22h before |
| 25 | 7rMW…MSve | 7,352.94 | 5h 54m | 2UJA…Kgf615d 8h before |
| 26 | 6wxk…b2Cv | 7,352.94 | 6h 7m | is6M…r8KV172d 5h before |
| 27 | Cquo…BeWD | 7,352.94 | 6h 11m | MEXC482d 5h before |
| 28 | mgp4…BJn1 | 7,352.94 | 6h 13m | 3RU1…QHyf18d 12h before |