Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | BENE…vmKhLaunch slot | 45,198,228.97 | Same slot | 2tyA…9bPY333d 18h before |
| 2 | 9DnQ…5WsGLaunch slot | 3,103,906 |
| Same slot |
| 4ksQ…y7Cj5d 5h before |
| 3 | 5pv9…c7KrFresh | 34,277,831.59 | 0s | 5xYN…3p371h 1m before |
| 4 | 9cRb…FF2MFresh | 76,821,676.31 | 0s | AYae…S1B40m before |
| 5 | DZwK…hxfALaunch slot | 6,660,610.24 | Same slot | Bybit38d 7h before |
| 6 | D764…vNuqFresh | 5,009,259.06 | 1s | AYae…S1B40m before |
| 7 | 6NHH…Sxz4Fresh | 3,357,800.64 | 1s | AYae…S1B40m before |
| 8 | 6FQi…qeLpFresh | 4,924,708.35 | 1s | AYae…S1B40m before |
| 9 | 684q…dDBgFresh | 4,364,003.6 | 1s | AYae…S1B40m before |
| 10 | HbpD…dobrFresh | 4,281,925.13 | 1s | AYae…S1B40m before |
| 11 | G7Pa…oXWQFresh | 4,212,702.32 | 1s | AYae…S1B40m before |
| 12 | 7GA2…cR1vFresh | 3,400,817.67 | 1s | AYae…S1B40m before |
| 13 | 6314…QfEPFresh | 4,061,401.04 | 1s | AYae…S1B40m before |
| 14 | AYZf…fPoVFresh | 3,716,275.89 | 1s | AYae…S1B40m before |
| 15 | 9axh…Ng6pFresh | 6,226,097.14 | 1s | AYae…S1B40m before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).