Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | 8XRo…KHS7Launch slotFresh | 268,249,999.99 | Same slot | 6rR8…9SHA1m before |
| 2 | 48SQ…Z1hj | 1,894,840.71 |
| 1s |
| Binance8d 6h before |
| 3 | EnTM…qvj4 | 1,005.93 | 1s | EShL…qGrk3d 2h before |
| 4 | BENE…vmKh | 27,639,811.64 | 1s | 2tyA…9bPY206d 12h before |
| 5 | 7c6V…KvcFFresh | 16,296,238.33 | 1s | ShQ7…HYtu0m before |
| 6 | 7SFm…TrinFresh | 17,360,785.09 | 1s | ShQ7…HYtu0m before |
| 7 | FSxQ…3XE5Fresh | 18,415,262.71 | 1s | ShQ7…HYtu0m before |
| 8 | FQR8…6kbhFresh | 20,856,832.13 | 1s | ShQ7…HYtu0m before |
| 9 | BVCS…kzxxFresh | 17,697,135.34 | 1s | ShQ7…HYtu0m before |
| 10 | 94eK…PqovFresh | 19,200,342.01 | 1s | ShQ7…HYtu0m before |
| 11 | 9Sjy…XwRxFresh | 12,537,361.49 | 1s | ShQ7…HYtu0m before |
| 12 | 4Uc4…tMf8Fresh | 13,926,279.18 | 1s | ShQ7…HYtu0m before |
| 13 | GNnM…L9huFresh | 13,984,838.63 | 1s | ShQ7…HYtu0m before |
| 14 | 2qT9…1c8xFresh | 16,597,691.96 | 1s | ShQ7…HYtu0m before |
| 15 | GtDY…wJUoFresh | 16,229,711.78 | 1s | ShQ7…HYtu0m before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).