Token
| # | Wallet | Received | After launch | Funded by |
|---|---|---|---|---|
| 1 | 8cbn…4P1gLaunch slotFresh | 1,000,000,000 | Same slot | GzHU…VKcB1m before |
| 2 | Dx9W…4YPoFresh | 8,272.89 |
| 6s |
| 4859…1e8T7m before |
| 3 | 2Qio…cgpF | 566,390,366.96 | 6s | 5HPX…sHdJ139d 3h before |
| 4 | 4YHU…9bX9 | 156,515,703.54 | 6s | 4gwS…vNnn56d 14h before |
| 5 | 3eBx…i2NB | 16.41 | 6s | HE3F…SLBk353d 2h before |
| 6 | 8vZt…xd7A | 73,372,707.53 | 6s | 9fKh…s9xx63d 8h before |
| 7 | 27HF…M3MX | 10.94 | 6s | Bybit338d 3h before |
| 8 | AYEd…zSuj | 10.94 | 6s | 5e4z…kqMd30d 16h before |
| 9 | 8dhd…ZRJ9 | 1,641.74 | 7s | FZH1…XmeJ58d 18h before |
| 10 | eofw…s49a | 1,641.72 | 7s | FZH1…XmeJ46d 1h before |
| 11 | 7NNz…a6KL | 35.56 | 7s | Coinbase213d 17h before |
| 12 | 8vLN…ZnSs | 1,641.69 | 7s | FZH1…XmeJ46d 1h before |
| 13 | GhKs…uVkm | 2,188.88 | 8s | Abo1…nJhV30d 12h before |
| 14 | 27fE…szr7 | 673.07 | 8s | FV3C…GrD529d 2h before |
| 15 | 8RB8…Httr | 673.06 | 8s | FV3C…GrD532d 5h before |
Vote transactions aren’t indexed by default, so they’re usually left out of this history (a few may still appear).