Solana Tracker LogoSolana Tracker
Swap
  • Data API
  • Solana RPC
  • Dedicated Nodes
  • Yellowstone gRPC
  • Raptor Swap API
  • Enterprise
  • Latest Tokens
  • Trending
  • Top Gainers
  • High Volume
  • Memescope
  • Whale Watch
  • KOL Tracker
  • Predictions
  • PnL Leaderboard
  • KOLScan
  • Platforms
  • Axiom
  • Photon
  • Bloom
  • FOMO
  • GMGN
  • Pump.fun app
  • Terminal
  • Explorer
  • Wallet Tracker
  • Rugcheck
  • Refund SOL
  • Token Creator
Developers
⌘K
Affiliate
Explorer
/

Products

  • Data API
  • Pump.fun API
  • Solana RPC
  • Dedicated Nodes
  • Yellowstone gRPC
  • Raptor Swap API
  • Enterprise

Trading

  • Swap
  • Latest Tokens
  • Trending
  • Top Gainers
  • Memescope
  • Whale Watch
  • KOL Tracker
  • Predictions
  • Solana Price

Tools

  • Explorer
  • Wallet Tracker
  • Rugcheck
  • Token Creator
  • PnL Leaderboard
  • KOLScan
  • Axiom Leaderboard
  • Photon Leaderboard
  • Bloom Leaderboard
  • FOMO Leaderboard
  • GMGN Leaderboard
  • Pump.fun App Leaderboard
  • Terminal Leaderboard
  • Platform Compare
  • My Positions
  • Teams

Resources

  • About
  • Developer Guides
  • Blog
  • Documentation
  • API Reference
  • Status
  • Affiliate Program — 25% recurring, uncapped
Solana TrackerSolana Tracker
Terms of ServicePrivacy PolicyContact

Token account

gWaMFC…B7ssXB

gWaMFCp9RPGaHmWrDKKR53jiURm5W53dNbxM8B7ssXB
Balance12.2948ANTFUN$0.40+12.2947 ANTFUNpast month
415.590
Oct 11Now
High
415.592 ANTFUN
Low
0 ANTFUN
Changes
15
Since
Oct 11

Overview

Token
AntFun BlockChain
Owner
H3AncMS87z8EAqWBnzW9B76496uiPXncFeWUx8C4SfXu
State
Initialized
SOL balance
0.00148844SOL$0.13
Owner program
Token Program

History

TransactionsTransfersChanges
Data size
165 bytes

Every change to this account’s ANTFUN balance.

  1. 3h ago · slot 467,632,6122Uy2QrcY…pLoGnw+1.557738ANTFUNBalance 12.2948
  2. 7d ago · slot 464,855,054PDVjio4w…2xZRaa+5.46574ANTFUNBalance 10.737
  3. 7d ago · slot 464,601,8175D3NMCY9…J3CVct+0.783944ANTFUNBalance 5.2713
  4. 7d ago · slot 464,567,25359KKfLZv…Qmi9JB+1.557738ANTFUNBalance 4.4873
  5. 14d ago · slot 461,934,7004jDypVJx…G47rah+1.557738ANTFUNBalance 2.9296
  6. 14d ago · slot 461,781,4345Qa9CGp2…Nfm5CK+1.371902ANTFUNBalance 1.3719
  7. 16d ago · slot 460,888,6982gN3AcPc…XGqQCZ−415.59272ANTFUNBalance 0
  8. 17d ago · slot 460,729,5225oGkKknJ…DYCVsP+9.24ANTFUNBalance 415.5927
  9. 17d ago · slot 460,703,8785U5JXdYg…GnfzPn+402.64226ANTFUNBalance 406.3527
  10. 21d ago · slot 459,100,6223nq6E2WE…imSRbd+0.78082ANTFUNBalance 3.7104
  11. 21d ago · slot 459,083,0453Ji2JreL…RpVQ49+1.371902ANTFUNBalance 2.9296
  12. 21d ago · slot 458,953,9112rKp1Xs3…65tBqf+1.557738ANTFUNBalance 1.5577
  13. 22d ago · slot 458,662,89625zcq3Ek…dubG4v−5.339252ANTFUNBalance 0
  14. 28d ago · slot 456,288,4604WNMLPsp…oogQh7+1.557738ANTFUNBalance 5.3392
  15. 28d ago · slot 456,151,920rxweNKFN…wFfAVN+1.894532ANTFUNBalance 3.7815
  16. 28d ago · slot 456,118,440295vvY7r…biqsXf+1.886981ANTFUNBalance 1.8869
  17. 1mo ago · slot 454,430,0253D7n1TmU…8HYJsJ−20,914.427898ANTFUNBalance 0.000001
  18. 1mo ago · slot 454,233,824HXQmxnMR…ehgvr2+17.08ANTFUNBalance 20,914.4278
  19. 1mo ago · slot 454,094,9143fEhoXLa…dLgxw7+20,870.721979ANTFUNBalance 20,897.3478
  20. 1mo ago · slot 453,799,0273XeW67Tk…oNXG9Z+1.557738ANTFUNBalance 26.6259
  21. 1mo ago · slot 453,617,6144w3geKRS…x5q8KR+13.664378ANTFUNBalance 25.0681
  22. 1mo ago · slot 453,616,008i61ij6D1…inCkW6+2.743804ANTFUNBalance 11.4038
  23. 1mo ago · slot 452,415,8625eTsHK5m…wuToC9+8.66ANTFUNBalance 8.66
  24. 1mo ago · slot 451,521,0353dHNb5jH…5FtTCB−508.246935ANTFUNBalance 0
  25. 1mo ago · slot 451,516,7233M3anPBe…dFpAEY+1.32ANTFUNBalance 508.2469
  26. 1mo ago · slot 451,494,9222rgXaBwq…DjEFfD+5.77ANTFUNBalance 506.9269
  27. 1mo ago · slot 451,353,15334ThomRA…4hK4Qo+0.890136ANTFUNBalance 501.1569
  28. 1mo ago · slot 451,330,7232WSeXX24…ThSzCU+0.783944ANTFUNBalance 500.2667
  29. 1mo ago · slot 450,664,854wWwjWxJM…synLph+13.719034ANTFUNBalance 499.4828
  30. 1mo ago · slot 450,495,5683ueUENFJ…2t7hbv+3.2ANTFUNBalance 485.7638
  31. 1mo ago · slot 449,646,2273oMPbmR4…w41gCY+428.8378ANTFUNBalance 482.5638
  32. 1mo ago · slot 449,389,5803Scb5ytd…9ahVxP+53.726021ANTFUNBalance 53.726
  33. 1mo ago · slot 449,249,0482etsEmUm…bkoEVv−89,764.482321ANTFUNBalance 0
  34. 1mo ago · slot 449,248,1433qs1xRS3…XFb7dY+89,764.482321ANTFUNBalance 89,764.4823
  35. 1mo ago · slot 449,246,1222oMhUM9R…JK4Ymx−64,779.631139ANTFUNBalance 0
  36. 1mo ago · slot 449,245,2545mqWpdmc…9jkVFF−1,000ANTFUNBalance 64,779.6311
  37. 1mo ago · slot 449,242,005484jG5nU…xMoVwH−21,926.543712ANTFUNBalance 65,779.6311
  38. 1mo ago · slot 449,241,65827iEcrN3…vM2AFG+7,890.900471ANTFUNBalance 87,706.1748
  39. 1mo ago · slot 449,238,12364CSoKt7…3XF88a−26,605.091459ANTFUNBalance 79,815.2743
  40. 1mo ago · slot 449,237,459rEMWj9pn…gHbfGL+38,261.158752ANTFUNBalance 106,420.3658
  41. 1mo ago · slot 449,236,30332ukgRrv…2p1ztf−68,159.207085ANTFUNBalance 68,159.207
  42. 1mo ago · slot 449,235,6214ooGNncZ…7nRX5Q+136,260.09035ANTFUNBalance 136,318.4141
  43. 1mo ago · slot 449,115,1315ipDezPF…xAxv4X+13.664378ANTFUNBalance 58.3238
  44. 1mo ago · slot 449,032,0322MpscmiS…F9UcXT+44.659444ANTFUNBalance 44.6594
  45. 1mo ago · slot 449,021,2833zmRPbv3…bmjp78−99,329.052917ANTFUNBalance 0
  46. 1mo ago · slot 449,019,7442Ax8Q5wJ…tqybZS+99,256.737143ANTFUNBalance 99,329.0529
  47. 1mo ago · slot 448,410,4565KkmXEAx…4CQuZA−8,800ANTFUNBalance 72.3157
  48. 1mo ago · slot 448,350,87054vP8aVH…6XaqLH+313.804933ANTFUNBalance 8,872.3157
  49. 1mo ago · slot 448,299,629hK9oEoyg…ZsK5ZB+8,557.385279ANTFUNBalance 8,558.5108
  50. 1mo ago · slot 448,277,6834rhzwp4F…TeytwJ−2,086ANTFUNBalance 1.1255
Newer1–50Older